Honda Civic

Breadcrumbs

Car details navigation

Model specifications

The price is the maker's recommended retail price only and is not a quotation.

There are 54 variants of Honda Civic.

  Click to reorder the table  
Model types Price (otr) Ins. group Fuel CO2/Tax 0-60 MPG Add to Car Bar
2.2i-CTDi EX GT Hatchback 5d 2204cc £22,460 12E Diesel 139/C 8.70 42 Add to Car Bar
1.8i-VTEC EX GT Hatchback 5d 1798cc auto £22,260 11E Petrol 169/E 11.00 28 Add to Car Bar
2.0i-VTEC Type R GT Hatchback 3d 1998cc £21,425 17E Petrol 215/F 6.60 22 Add to Car Bar
1.8i-VTEC EX GT Hatchback 5d 1798cc £20,875 11E Petrol 155/D 8.90 32 Add to Car Bar
2.2i-CTDi ES-T Hatchback 5d 2204cc £20,790 12E Diesel 139/C 8.70 42 Add to Car Bar
1.8i-VTEC ES-T Hatchback 5d 1798cc auto £20,590 10E Petrol 169/E 11.00 28 Add to Car Bar
2.2i-CDTI Type S GT-T Hatchback 3d 2204cc £20,505 12E Diesel 136/C 8.70 43 Add to Car Bar
2.2i-CTDi Si-T Hatchback 5d 2204cc £20,300 12E Diesel 139/C 8.70 42 Add to Car Bar
1.8i-VTEC Si-T Hatchback 5d 1798cc auto £20,100 10E Petrol 169/E 11.00 28 Add to Car Bar
2.0i-VTEC Type R GT (Sat Nav)(HFT) Hatchback 3d 1998cc £19,985 17E Petrol 215/F 6.60 22 Add to Car Bar
1.8i-VTEC Type S GT-T Hatchback 3d 1798cc i-Shift £19,915 10E Petrol 152/D 10.90 34 Add to Car Bar
2.2i-CTDi ES Hatchback 5d 2204cc £19,480 10E Diesel 139/C 8.70 42 Add to Car Bar
2.2i-CTDi SE-T Hatchback 5d 2204cc £19,380 12E Diesel 134/C 8.70 44 Add to Car Bar
1.8i-VTEC ES Hatchback 5d 1798cc auto £19,280 09E Petrol 169/E 11.00 28 Add to Car Bar
1.8i-VTEC ES-T Hatchback 5d 1798cc £19,205 10E Petrol 155/D 8.90 32 Add to Car Bar
2.2i-CDTI Type S GT Hatchback 3d 2204cc £19,195 10E Diesel 136/C 8.70 43 Add to Car Bar
1.8i-VTEC SE-T Hatchback 5d 1798cc auto £19,180 10E Petrol 165/D 11.00 29 Add to Car Bar
1.8i-VTEC EX (lth)(Glass Roof)(18in Alloys) Hatchback 5d i-Shift 1798cc £19,037 10E Petrol 149/C 8.60 34 Add to Car Bar
2.2i-CTDi Si Hatchback 5d 2204cc £18,990 11E Diesel 139/C 8.70 42 Add to Car Bar
1.8i-VTEC Type S GT-T Hatchback 3d 1798cc £18,920 10E Petrol 155/D 8.90 32 Add to Car Bar
1.8i-VTEC Si Hatchback 5d 1798cc auto £18,790 10E Petrol 169/E 11.00 28 Add to Car Bar
1.8i-VTEC Si-T Hatchback 5d 1798cc £18,715 10E Petrol 155/D 8.90 32 Add to Car Bar
1.8i-VTEC Type S GT Hatchback 3d 1798cc i-Shift £18,605 09E Petrol 152/D 10.90 34 Add to Car Bar
1.4i-VTEC Si-T Hatchback 5d 1339cc i-Shift £18,600 07E Petrol 132/C 15.00 41 Add to Car Bar
2.2i-CTDi SE Hatchback 5d 2204cc £18,070 10E Diesel 134/C 8.70 44 Add to Car Bar
1.8i-VTEC ES Hatchback 5d 1799cc £17,895 10E Petrol 155/D 8.90 Add to Car Bar
1.8i-VTEC SE Hatchback 5d 1798cc auto £17,870 09E Petrol 165/D 11.00 29 Add to Car Bar
1.8i-VTEC SE-T Hatchback 5d 1798cc £17,795 10E Petrol 152/D 8.90 33 Add to Car Bar
1.4i-VTEC Si-T Hatchback 5d 1339cc £17,730 07E Petrol 135/C 13.00 39 Add to Car Bar
1.4i-VTEC SE-T Hatchback 5d 1339cc i-Shift £17,680 07E Petrol 132/C 15.00 41 Add to Car Bar
1.8i-VTEC Type S GT Hatchback 3d 1798cc £17,610 09E Petrol 155/D 8.90 32 Add to Car Bar
1.8i-VTEC Si Hatchback 5d 1798cc £17,405 10E Petrol 155/D 8.90 32 Add to Car Bar
1.4i-VTEC Si Hatchback 5d 1339cc i-Shift £17,290 06E Petrol 132/C 15.00 41 Add to Car Bar
1.4i-VTEC Type S-T Hatchback 3d 1339cc i-Shift £17,105 07E Petrol 132/C 15.00 41 Add to Car Bar
1.4i-VTEC SE-T Hatchback 5d 1339cc £16,815 07E Petrol 135/C 13.00 39 Add to Car Bar
2.2i-CTDi Ci-T Hatchback 5d 2204cc £16,640 E Diesel 139/C 8.70 42 Add to Car Bar
1.8i-VTEC SE Hatchback 5d 1798cc £16,485 09E Petrol 152/D 8.90 33 Add to Car Bar
1.8i-VTEC Ci-T Hatchback 5d 1798cc auto £16,440 E Petrol 169/E 11.00 28 Add to Car Bar
1.4i-VTEC Si Hatchback 5d 1339cc £16,420 06E Petrol 135/C 13.00 39 Add to Car Bar
1.4i-VTEC SE Hatchback 5d 1339cc i-Shift £16,370 05E Petrol 132/C 15.00 41 Add to Car Bar
1.4i-VTEC Type S-T Hatchback 3d 1339cc £16,235 07E Petrol 135/C 13.00 39 Add to Car Bar
1.8i-VTEC Ti Hatchback 5d 1798cc £16,130 E Petrol 155/D 8.90 32 Add to Car Bar
1.8i-VTEC Ti Hatchback 5d 1798cc £16,120 E Petrol 152/D 8.90 33 Add to Car Bar
1.4i-VTEC Type S Hatchback 3d 1339cc i-Shift £15,795 05E Petrol 132/C 15.00 41 Add to Car Bar
1.4i-VTEC SE Hatchback 5d 1339cc £15,505 05E Petrol 135/C 13.00 39 Add to Car Bar
2.2i-CTDi Ci Hatchback 5d 2204cc £15,330 E Diesel 139/C 8.70 42 Add to Car Bar
1.4i-VTEC Ti Hatchback 5d 1339cc £15,175 E Petrol 135/C 13.00 39 Add to Car Bar
1.4i-VTEC Ti Hatchback 5d 1339cc £15,170 E Petrol 135/C 13.00 39 Add to Car Bar
1.8i-VTEC Ci Hatchback 5d 1798cc auto £15,130 E Petrol 169/E 11.00 28 Add to Car Bar
1.8i-VTEC Ci-T Hatchback 5d 1798cc £15,055 E Petrol 155/D 8.90 32 Add to Car Bar
1.4i-VTEC Type S Hatchback 3d 1339cc £14,925 05E Petrol 135/C 13.00 39 Add to Car Bar
1.4i-VTEC Ci-T Hatchback 5d 1339cc £14,545 E Petrol 135/C 13.00 39 Add to Car Bar
1.8i-VTEC Ci Hatchback 5d 1798cc £13,745 E Petrol 155/D 8.90 32 Add to Car Bar
1.4i-VTEC Ci Hatchback 5d 1339cc £13,235 E Petrol 135/C 13.00 39 Add to Car Bar

Abbreviations:

OTR
On the road
MPG
Miles per gallon

Powered by Glass's

Advertisement

Find your next car now

Over 350,000 used cars available

Advertisement

Cars for sale: Honda Civic

Powered by Auto Trader
Honda Civic

Search for a used Honda Civic.

Pop your postcode in here (or leave it and search for cars near the Top Gear office. Errr?)