Suzuki Swift
Breadcrumbs
Car details navigation
Model specifications
The price is the maker's recommended retail price only and is not a quotation.
There are 10 variants of Suzuki Swift.
| Click to reorder the table | |||||||
|---|---|---|---|---|---|---|---|
| Model types | Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | Add to Car Bar |
| 1.2 SZ4 Hatchback 5d 1242cc auto | £13,017 | E | Petrol | 129/C | 13.50 | 42 | Add to Car Bar |
| 1.3 DDiS SZ3 Hatchback 5d 1248cc | £12,382 | E | Diesel | 109/B | 12.70 | 55 | Add to Car Bar |
| 1.6 VVT Sport Hatchback 3d 1586cc | £12,322 | 09D | Petrol | 165/D | 8.90 | 33 | Add to Car Bar |
| 1.2 SZ3 Hatchback 5d 1242cc auto | £12,202 | E | Petrol | 129/C | 13.50 | 42 | Add to Car Bar |
| 1.2 SZ4 Hatchback 5d 1242cc | £11,997 | E | Petrol | 116/B | 13.50 | 46 | Add to Car Bar |
| 1.2 SZ4 Hatchback 3d 1242cc | £11,537 | E | Petrol | 116/B | 13.50 | 46 | Add to Car Bar |
| 1.2 SZ3 Hatchback 5d 1242cc | £11,182 | E | Petrol | 116/B | 13.50 | 46 | Add to Car Bar |
| 1.2 SZ3 Hatchback 3d 1242cc | £10,722 | E | Petrol | 116/B | 13.50 | 46 | Add to Car Bar |
| 1.2 SZ2 Hatchback 5d 1242cc | £10,162 | E | Petrol | 116/B | 12.30 | 46 | Add to Car Bar |
| 1.2 SZ2 Hatchback 3d 1242cc | £9,702 | E | Petrol | 116/B | 12.30 | 46 | Add to Car Bar |
Abbreviations:
- OTR
- On the road
- MPG
- Miles per gallon
.jpg?p=120209_04:29)
.jpg?p=120209_04:31)
.jpg?p=120209_04:54)
.jpg?p=120209_04:35)
.jpg?p=111221_03:51)
