Honda Civic
Breadcrumbs
Car details navigation
Model specifications
The price is the maker's recommended retail price only and is not a quotation.
There are 8 variants of Honda Civic.
| Click to reorder the table | |||||||
|---|---|---|---|---|---|---|---|
| Model types | Price (RRP) | Power / Torque | Fuel | Greenstar Rating | 0-100 | L/100km | Add to Car Bar |
| 8th Gen MY07 Type R Hatchback 3dr Man 6sp 2.0i | $39,990 | 148 / 193 | Petrol - U | 4 | 6.60 | 9 | Add to Car Bar |
| 8th Gen MY07 Hybrid Sedan 4dr CVT 1sp 1.3i | $32,990 | 85 / 170 | Petrol - U | 4 | 13.40 | 5 | Add to Car Bar |
| 8th Gen MY07 Sport Sedan 4dr Auto 5sp 2.0i | $32,490 | 114 / 188 | Petrol - U | 4 | 9.90 | 8 | Add to Car Bar |
| 8th Gen MY07 Sport Sedan 4dr Man 5sp 2.0i | $30,490 | 114 / 188 | Petrol - U | 4 | 8 | Add to Car Bar | |
| 8th Gen MY07 VTi-L Sedan 4dr Auto 5sp 1.8i | $26,990 | 103 / 174 | Petrol - U | 4 | 7 | Add to Car Bar | |
| 8th Gen MY07 VTi-L Sedan 4dr Man 5sp 1.8i | $24,990 | 103 / 174 | Petrol - U | 4 | 9.80 | 7 | Add to Car Bar |
| 8th Gen MY07 VTi Sedan 4dr Auto 5sp 1.8i | $23,790 | 103 / 174 | Petrol - U | 4 | 7 | Add to Car Bar | |
| 8th Gen MY07 VTi Sedan 4dr Man 5sp 1.8i | $21,790 | 103 / 174 | Petrol - U | 4 | 7 | Add to Car Bar | |
Abbreviations:
- RRP
- Recommended retail price
- L/100km
- Litres per 100 kilometers


