Land Rover Range Rover Sport
Breadcrumbs
Car details navigation
Model specifications
The price is the maker's recommended retail price only and is not a quotation.
There are 4 variants of Land Rover Range Rover Sport.
| Click to reorder the table | |||||||
|---|---|---|---|---|---|---|---|
| Model types | Price (RRP) | Power / Torque | Fuel | Greenstar Rating | 0-100 | L/100km | Add to Car Bar |
| L320 08MY Super Charged Wagon 4dr SA 6sp 4x4 4.2S | $144,880 | 287 / 550 | Petrol - U | 2 | 7.60 | 16 | Add to Car Bar |
| L320 08MY V8 Wagon 4dr SA 6sp 4x4 4.4i | $114,160 | 220 / 425 | Petrol - U | 2 | 8.90 | 15 | Add to Car Bar |
| L320 08MY V8 Wagon 4dr SA 6sp 4x4 3.6DT | $114,160 | 200 / 640 | Diesel | 2 | 9.20 | 11 | Add to Car Bar |
| L320 08MY TdV6 Wagon 4dr SA 6sp 4x4 2.7DT | $90,860 | 140 / 440 | Diesel | 2 | 12.70 | 10 | Add to Car Bar |
Abbreviations:
- RRP
- Recommended retail price
- L/100km
- Litres per 100 kilometers


