Apache
Breadcrumbs
Car details navigation
Model specifications
Apache
Rs. 0
Costs
| Price in Mumbai | N/A |
|---|---|
| Price In Delhi | N/A |
| Price In Chennai | N/A |
| Price In Bangalore | N/A |
Performance
| Maximum Speed (KPH) | N/A |
|---|---|
| 0-60 KPH (seconds): | N/A |
| KPL (city) | N/A |
| KPL (highway) | N/A |
Dimensions and weight
| Kerb weight (kg) | 137 |
|---|---|
| Length (mm) | 2085 |
| Width (mm) | 730 |
| Seat Height (mm) | 790 |
| Wheelbase | 1320 |
| Front Tyre Size | 90/90 X 17 |
| Rare Tyre Size | 110/80 X 17 |
Technical
| Frame | double cradle |
|---|---|
| Cubic capacipty (CCs) | 177.4 |
| Brake horse power (BHP) | 17 |
| Number of cylinders | 1 |
| Number of gears | 5 |
| Transmission type | manual |
| Front & Rear Suspension | telescopic forks wit |
| Max torque (NM) | 15.5 |
| Fuel tank capacity (litres) | 16 |
Emissions
| Electric Start | yes |
|---|---|
| Pass-Beam Switch | yes |
| Trip Meter | yes |
| Techo Meter | yes |
| Under Seat Storage | N/A |
| Fuel Guage | N/A |
| Side Stand Indicators | N/A |
| Cancelling Indicators | N/A |
| 12 V Power Outlet | N/A |
| Cruise Control (Cruise Control with Braking Function) | no |
| Heated Grips | no |
| Music system | no |
Exterior
| Alloy Wheels | yes |
|---|---|
| Leg Guard | optional |
| Helmet Lock | no |
| City Lights | no |
| Spare Wheel | no |
Safety and Security
| Anti-Lock Brakes | yes |
|---|---|
| Disc Break | yes |
| Buzzer Alarm Side Indicators | no |
| Traction Control System | no |
Other
| Warranty | 2 yrs/30,000 kms |
|---|




