Bullet Machismo
Breadcrumbs
Car details navigation
Model specifications
Bullet Machismo
| Click to reorder the table | ||||||
|---|---|---|---|---|---|---|
| Model types | Price (otr) | Maximum Speed | Kpl(City) | Kph0-60 | ||
| Machismo | 73,000 | 120 | ||||
| Machismo 500 | 102,000 | 130 | ||||
Abbreviations:
- OTR
- On the road
Bullet Machismo
| Click to reorder the table | ||||||
|---|---|---|---|---|---|---|
| Model types | Price (otr) | Maximum Speed | Kpl(City) | Kph0-60 | ||
| Machismo | 73,000 | 120 | ||||
| Machismo 500 | 102,000 | 130 | ||||
Abbreviations: