Hypermotard
Breadcrumbs
Car details navigation
Model specifications
Hypermotard
| Click to reorder the table | ||||||
|---|---|---|---|---|---|---|
| Model types | Price (otr) | Maximum Speed | Kpl(City) | Kph0-60 | ||
| 796 | 0 | |||||
| 1100 EVO | 1,393,000 | |||||
| 1100 EVO SP | 1,670,000 | |||||
Abbreviations:
- OTR
- On the road
Hypermotard
| Click to reorder the table | ||||||
|---|---|---|---|---|---|---|
| Model types | Price (otr) | Maximum Speed | Kpl(City) | Kph0-60 | ||
| 796 | 0 | |||||
| 1100 EVO | 1,393,000 | |||||
| 1100 EVO SP | 1,670,000 | |||||
Abbreviations: