Aviator
Breadcrumbs
Car details navigation
Model specifications
Aviator
Rs. 58000
Costs
| Price in Mumbai | 58000 |
|---|---|
| Price In Delhi | 50000 |
| Price In Chennai | 52000 |
| Price In Bangalore | 52000 |
Performance
| Maximum Speed (KPH) | N/A |
|---|---|
| 0-60 KPH (seconds): | N/A |
| KPL (city) | N/A |
| KPL (highway) | N/A |
Dimensions and weight
| Kerb weight (kg) | 120 |
|---|---|
| Length (mm) | 1802 |
| Width (mm) | 697 |
| Seat Height (mm) | 790 |
| Wheelbase | 1256 |
| Front Tyre Size | 90/90 X 12 |
| Rare Tyre Size | 90/100 X 10 |
Technical
| Frame | high rigidity underbone |
|---|---|
| Cubic capacipty (CCs) | 109 |
| Brake horse power (BHP) | 8 |
| Number of cylinders | 1 |
| Number of gears | N/A |
| Transmission type | automatic |
| Front & Rear Suspension | telescopic, unit swi |
| Max torque (NM) | 9 |
| Fuel tank capacity (litres) | 6 |
Emissions
| Electric Start | yes |
|---|---|
| Pass-Beam Switch | no |
| Trip Meter | no |
| Techo Meter | no |
| Under Seat Storage | yes |
| Fuel Guage | yes |
| Side Stand Indicators | N/A |
| Cancelling Indicators | N/A |
| 12 V Power Outlet | N/A |
| Cruise Control (Cruise Control with Braking Function) | no |
| Heated Grips | no |
| Music system | no |
Exterior
| Alloy Wheels | yes |
|---|---|
| Leg Guard | no |
| Helmet Lock | N/A |
| City Lights | N/A |
| Spare Wheel | no |
Safety and Security
| Anti-Lock Brakes | no |
|---|---|
| Disc Break | front |
| Buzzer Alarm Side Indicators | N/A |
| Traction Control System | no |
Other
| Warranty | N/A |
|---|



