CBR 1000RR
Breadcrumbs
Car details navigation
Model specifications
CBR 1000RR
Rs. 0
Costs
| Price in Mumbai | N/A |
|---|---|
| Price In Delhi | N/A |
| Price In Chennai | N/A |
| Price In Bangalore | N/A |
Performance
| Maximum Speed (KPH) | N/A |
|---|---|
| 0-60 KPH (seconds): | N/A |
| KPL (city) | N/A |
| KPL (highway) | N/A |
Dimensions and weight
| Kerb weight (kg) | 210 |
|---|---|
| Length (mm) | 2080 |
| Width (mm) | 685 |
| Seat Height (mm) | 820 |
| Wheelbase | 1410 |
| Front Tyre Size | 120/70 X 17 |
| Rare Tyre Size | 190/50 X 17 |
Technical
| Frame | aluminium-composite diamond type |
|---|---|
| Cubic capacipty (CCs) | 999 |
| Brake horse power (BHP) | 175.6 |
| Number of cylinders | 4 |
| Number of gears | 6 |
| Transmission type | manual |
| Front & Rear Suspension | inverted telescopic |
| Max torque (NM) | 112 |
| Fuel tank capacity (litres) | 17.7 |
Emissions
| Electric Start | yes |
|---|---|
| Pass-Beam Switch | yes |
| Trip Meter | yes |
| Techo Meter | yes |
| Under Seat Storage | N/A |
| Fuel Guage | yes |
| Side Stand Indicators | N/A |
| Cancelling Indicators | yes |
| 12 V Power Outlet | N/A |
| Cruise Control (Cruise Control with Braking Function) | N/A |
| Heated Grips | N/A |
| Music system | no |
Exterior
| Alloy Wheels | yes |
|---|---|
| Leg Guard | yes |
| Helmet Lock | N/A |
| City Lights | N/A |
| Spare Wheel | no |
Safety and Security
| Anti-Lock Brakes | yes |
|---|---|
| Disc Break | yes |
| Buzzer Alarm Side Indicators | N/A |
| Traction Control System | yes |
Other
| Warranty | N/A |
|---|




