Fazer
Breadcrumbs
Car details navigation
Model specifications
Fazer
Rs. 83000
Costs
| Price in Mumbai | 83000 |
|---|---|
| Price In Delhi | 81000 |
| Price In Chennai | 82000 |
| Price In Bangalore | N/A |
Performance
| Maximum Speed (KPH) | N/A |
|---|---|
| 0-60 KPH (seconds): | N/A |
| KPL (city) | N/A |
| KPL (highway) | N/A |
Dimensions and weight
| Kerb weight (kg) | 141 |
|---|---|
| Length (mm) | 1973 |
| Width (mm) | 761 |
| Seat Height (mm) | 790 |
| Wheelbase | 1334 |
| Front Tyre Size | 100/80 X 17 |
| Rare Tyre Size | 140/60 X 17 |
Technical
| Frame | diamond-type |
|---|---|
| Cubic capacipty (CCs) | 153 |
| Brake horse power (BHP) | 14 |
| Number of cylinders | 1 |
| Number of gears | 5 |
| Transmission type | manual |
| Front & Rear Suspension | telescopic forks, re |
| Max torque (NM) | 13.6 |
| Fuel tank capacity (litres) | 12 |
Emissions
| Electric Start | yes |
|---|---|
| Pass-Beam Switch | yes |
| Trip Meter | yes |
| Techo Meter | yes |
| Under Seat Storage | N/A |
| Fuel Guage | N/A |
| Side Stand Indicators | N/A |
| Cancelling Indicators | N/A |
| 12 V Power Outlet | N/A |
| Cruise Control (Cruise Control with Braking Function) | no |
| Heated Grips | no |
| Music system | no |
Exterior
| Alloy Wheels | yes |
|---|---|
| Leg Guard | optional |
| Helmet Lock | no |
| City Lights | no |
| Spare Wheel | no |
Safety and Security
| Anti-Lock Brakes | no |
|---|---|
| Disc Break | front |
| Buzzer Alarm Side Indicators | no |
| Traction Control System | no |
Other
| Warranty | 2 yrs/20,000kms |
|---|




