FZ1
Breadcrumbs
Car details navigation
Model specifications
FZ1
Rs. 993000
Costs
| Price in Mumbai | 993000 |
|---|---|
| Price In Delhi | N/A |
| Price In Chennai | N/A |
| Price In Bangalore | N/A |
Performance
| Maximum Speed (KPH) | N/A |
|---|---|
| 0-60 KPH (seconds): | N/A |
| KPL (city) | N/A |
| KPL (highway) | N/A |
Dimensions and weight
| Kerb weight (kg) | 214 |
|---|---|
| Length (mm) | 2140 |
| Width (mm) | 770 |
| Seat Height (mm) | 815 |
| Wheelbase | 1460 |
| Front Tyre Size | 120/70 X 17 |
| Rare Tyre Size | 190/50 X 17 |
Technical
| Frame | diamond-type |
|---|---|
| Cubic capacipty (CCs) | 998 |
| Brake horse power (BHP) | 148 |
| Number of cylinders | 4 |
| Number of gears | 6 |
| Transmission type | manual |
| Front & Rear Suspension | telescopic forks, re |
| Max torque (NM) | 106 |
| Fuel tank capacity (litres) | 18 |
Emissions
| Electric Start | yes |
|---|---|
| Pass-Beam Switch | yes |
| Trip Meter | yes |
| Techo Meter | yes |
| Under Seat Storage | N/A |
| Fuel Guage | N/A |
| Side Stand Indicators | N/A |
| Cancelling Indicators | N/A |
| 12 V Power Outlet | N/A |
| Cruise Control (Cruise Control with Braking Function) | no |
| Heated Grips | no |
| Music system | no |
Exterior
| Alloy Wheels | yes |
|---|---|
| Leg Guard | optional |
| Helmet Lock | no |
| City Lights | no |
| Spare Wheel | no |
Safety and Security
| Anti-Lock Brakes | N/A |
|---|---|
| Disc Break | yes |
| Buzzer Alarm Side Indicators | N/A |
| Traction Control System | N/A |
Other
| Warranty | 2 yrs/20,000kms |
|---|




