Ninja
Breadcrumbs
Car details navigation
Model specifications
Ninja
Rs. 0
Costs
| Price in Mumbai | N/A |
|---|---|
| Price In Delhi | 457000 |
| Price In Chennai | N/A |
| Price In Bangalore | N/A |
Performance
| Maximum Speed (KPH) | N/A |
|---|---|
| 0-60 KPH (seconds): | 6.7 |
| KPL (city) | 17.3 |
| KPL (highway) | N/A |
Dimensions and weight
| Kerb weight (kg) | 204 |
|---|---|
| Length (mm) | 2100 |
| Width (mm) | 760 |
| Seat Height (mm) | 790 |
| Wheelbase | 1410 |
| Front Tyre Size | 120/70 X 17 |
| Rare Tyre Size | 160/60 X 17 |
Technical
| Frame | diamond-style steel tube |
|---|---|
| Cubic capacipty (CCs) | 649 |
| Brake horse power (BHP) | 72 |
| Number of cylinders | 2 |
| Number of gears | 6 |
| Transmission type | manual |
| Front & Rear Suspension | telescopic, offset m |
| Max torque (NM) | 66 |
| Fuel tank capacity (litres) | 15.5 |
Emissions
| Electric Start | yes |
|---|---|
| Pass-Beam Switch | yes |
| Trip Meter | yes |
| Techo Meter | yes |
| Under Seat Storage | N/A |
| Fuel Guage | yes |
| Side Stand Indicators | N/A |
| Cancelling Indicators | N/A |
| 12 V Power Outlet | N/A |
| Cruise Control (Cruise Control with Braking Function) | no |
| Heated Grips | no |
| Music system | no |
Exterior
| Alloy Wheels | yes |
|---|---|
| Leg Guard | no |
| Helmet Lock | N/A |
| City Lights | N/A |
| Spare Wheel | no |
Safety and Security
| Anti-Lock Brakes | no |
|---|---|
| Disc Break | yes |
| Buzzer Alarm Side Indicators | N/A |
| Traction Control System | no |
Other
| Warranty | N/A |
|---|




