911
Breadcrumbs
Car details navigation
Model specifications
Turbo S Cabriolet
Rs. 19486000
Costs
| Price in Mumbai | 19486000 |
|---|---|
| Price In Delhi | 19486000 |
| Price In Chennai | 19486000 |
| Price In Bangalore | 19486000 |
Performance
| Maximum Speed (KPH) | 315 |
|---|---|
| 0-100 KPH (seconds) | N/A |
| KPL | 0 |
| Braking 80-0 KPH | N/A |
Dimensions and weight
| Kerb weight (kg) | 1660 |
|---|---|
| Length (mm) | 4450 |
| Width (mm) | 1852 |
| Height (mm) | 1300 |
| Wheelbase | 2350 |
| Boot Space | 105 |
Technical
| Number of Seats | 2 |
|---|---|
| Cubic capacipty (CCs) | 3800 |
| Brake horse power (BHP) | N/A |
| Number of cylinders | 6 |
| Fuel type | petrol |
| Fuel aspiration | N/A |
| Driven wheels | AWD |
| Number of gears | 7 |
| Transmission type | PDK automatic |
| Max torque | N/A |
| Max torque (NM) | 700 |
| Fuel tank capacity (litres) | 67 |
| Fuel tank range | N/A |
Comfort
| Adjustable Steering Column/Wheel (Rake/Reach) | yes |
|---|---|
| Climate Control | yes |
| Cruise Control | yes |
| Push Button Start | N/A |
| Satellite Navigation | yes |
| Seat Height Adjustment | yes |
| Seat Lumbar Support | yes |
| Seats Electric (Driver/Passenger) | yes |
| Seats Heated | yes |
| Music System | yes |
| Aux | yes |
| USB | yes |
| Rear seat entertainment | no |
| Steering Wheel Mounted Controls | optional |
| Telephone Hands-Free System | optional |
| Television | optional |
| Trafficmaster | no |
| Upholstery | leather |
Exterior
| Alloy Wheels | yes |
|---|---|
| Headlamp Wash | yes |
| Electrric folding mirrors | yes |
| Rear wipers | optional |
| Rear defogger | yes |
| Spare Wheel | yes |
| Sunroof Electric | no |
Safety and Security
| Air Bags | yes |
|---|---|
| Alarm | yes |
| Anti-Lock Brakes | yes |
| Keyless Entry | N/A |
| Central Door Locking | yes |
| Remote locking | yes |
| Exterior Lighting | yes |
| Front Fog Lights | yes |
| Immobiliser | yes |
| Parking Aid | yes |
| Power-Assisted Steering | yes |
| Traction Control System | yes |
Other
| Air Suspension | no |
|---|---|
| Computer Controlled Suspension | yes |
| Off-Road Suspension | no |
| Warranty | N/A |





