Boxster
Breadcrumbs
Car details navigation
Model specifications
Boxster S
Rs. 6673000
Costs
| Price in Mumbai | 6673000 |
|---|---|
| Price In Delhi | 6673000 |
| Price In Chennai | 6673000 |
| Price In Bangalore | 6673000 |
Performance
| Maximum Speed (KPH) | 272 |
|---|---|
| 0-100 KPH (seconds) | 5.4 |
| KPL | 8.6 |
| Braking 80-0 KPH | N/A |
Dimensions and weight
| Kerb weight (kg) | 1355 |
|---|---|
| Length (mm) | 4342 |
| Width (mm) | 1801 |
| Height (mm) | 1294 |
| Wheelbase | 2415 |
| Boot Space | 280 |
Technical
| Number of Seats | 2 |
|---|---|
| Cubic capacipty (CCs) | 3436 |
| Brake horse power (BHP) | N/A |
| Number of cylinders | 6 |
| Fuel type | petrol |
| Fuel aspiration | N/A |
| Driven wheels | RWD |
| Number of gears | 6 |
| Transmission type | manual |
| Max torque | N/A |
| Max torque (NM) | 360 |
| Fuel tank capacity (litres) | 64 |
| Fuel tank range | N/A |
Comfort
| Adjustable Steering Column/Wheel (Rake/Reach) | yes |
|---|---|
| Climate Control | optional |
| Cruise Control | optional |
| Push Button Start | N/A |
| Satellite Navigation | optional |
| Seat Height Adjustment | yes |
| Seat Lumbar Support | yes |
| Seats Electric (Driver/Passenger) | optional |
| Seats Heated | optional |
| Music System | yes |
| Aux | optional |
| USB | optional |
| Rear seat entertainment | no |
| Steering Wheel Mounted Controls | optional |
| Telephone Hands-Free System | optional |
| Television | optional |
| Trafficmaster | no |
| Upholstery | leather |
Exterior
| Alloy Wheels | yes |
|---|---|
| Headlamp Wash | yes |
| Electrric folding mirrors | yes |
| Rear wipers | no |
| Rear defogger | no |
| Spare Wheel | yes |
| Sunroof Electric | no |
Safety and Security
| Air Bags | yes |
|---|---|
| Alarm | optional |
| Anti-Lock Brakes | yes |
| Keyless Entry | N/A |
| Central Door Locking | yes |
| Remote locking | yes |
| Exterior Lighting | yes |
| Front Fog Lights | yes |
| Immobiliser | yes |
| Parking Aid | optional |
| Power-Assisted Steering | yes |
| Traction Control System | yes |
Other
| Air Suspension | no |
|---|---|
| Computer Controlled Suspension | yes |
| Off-Road Suspension | no |
| Warranty | N/A |





