Captiva
Breadcrumbs
Car details navigation
Model specifications
LTZ
Rs. 2630000
Costs
| Price in Mumbai | 2630000 |
|---|---|
| Price In Delhi | 2320000 |
| Price In Chennai | 2095000 |
| Price In Bangalore | 2086000 |
Performance
| Maximum Speed (KPH) | 178 |
|---|---|
| 0-100 KPH (seconds) | 11.5 |
| KPL | 10.1 |
| Braking 80-0 KPH | N/A |
Dimensions and weight
| Kerb weight (kg) | 1910 |
|---|---|
| Length (mm) | 4673 |
| Width (mm) | 1870 |
| Height (mm) | 1755 |
| Wheelbase | 2705 |
| Boot Space | 465 |
Technical
| Number of Seats | 7 |
|---|---|
| Cubic capacipty (CCs) | 1991 |
| Brake horse power (BHP) | 184 |
| Number of cylinders | 4 |
| Fuel type | diesel |
| Fuel aspiration | N/A |
| Driven wheels | AWD |
| Number of gears | 6 |
| Transmission type | automatic |
| Max torque | N/A |
| Max torque (NM) | 424 |
| Fuel tank capacity (litres) | 65 |
| Fuel tank range | 656.5 |
Comfort
| Adjustable Steering Column/Wheel (Rake/Reach) | yes |
|---|---|
| Climate Control | yes |
| Cruise Control | yes |
| Push Button Start | N/A |
| Satellite Navigation | no |
| Seat Height Adjustment | yes |
| Seat Lumbar Support | yes |
| Seats Electric (Driver/Passenger) | yes |
| Seats Heated | no |
| Music System | yes |
| Aux | yes |
| USB | yes |
| Rear seat entertainment | no |
| Steering Wheel Mounted Controls | yes |
| Telephone Hands-Free System | no |
| Television | no |
| Trafficmaster | no |
| Upholstery | leather |
Exterior
| Alloy Wheels | yes |
|---|---|
| Headlamp Wash | no |
| Electrric folding mirrors | yes |
| Rear wipers | yes |
| Rear defogger | yes |
| Spare Wheel | yes |
| Sunroof Electric | no |
Safety and Security
| Air Bags | yes |
|---|---|
| Alarm | N/A |
| Anti-Lock Brakes | yes |
| Keyless Entry | yes |
| Central Door Locking | yes |
| Remote locking | yes |
| Exterior Lighting | yes |
| Front Fog Lights | yes |
| Immobiliser | N/A |
| Parking Aid | no |
| Power-Assisted Steering | yes |
| Traction Control System | yes |
Other
| Air Suspension | no |
|---|---|
| Computer Controlled Suspension | no |
| Off-Road Suspension | no |
| Warranty | 3 yrs |





