Continental GT
Breadcrumbs
Car details navigation
Model specifications
GT Supersports
Rs. 22500000
Costs
| Price in Mumbai | 22500000 |
|---|---|
| Price In Delhi | 22500000 |
| Price In Chennai | 22500000 |
| Price In Bangalore | 22500000 |
Performance
| Maximum Speed (KPH) | 329 |
|---|---|
| 0-100 KPH (seconds) | 3.9 |
| KPL | 5.9 |
| Braking 80-0 KPH | N/A |
Dimensions and weight
| Kerb weight (kg) | 2350 |
|---|---|
| Length (mm) | 4807 |
| Width (mm) | 1945 |
| Height (mm) | 1390 |
| Wheelbase | 2745 |
| Boot Space | 310 |
Technical
| Number of Seats | 2 |
|---|---|
| Cubic capacipty (CCs) | 5998 |
| Brake horse power (BHP) | N/A |
| Number of cylinders | 12 |
| Fuel type | petrol |
| Fuel aspiration | N/A |
| Driven wheels | AWD |
| Number of gears | 6 |
| Transmission type | automatic |
| Max torque | N/A |
| Max torque (NM) | 800 |
| Fuel tank capacity (litres) | 90 |
| Fuel tank range | 531 |
Comfort
| Adjustable Steering Column/Wheel (Rake/Reach) | yes |
|---|---|
| Climate Control | yes |
| Cruise Control | yes |
| Push Button Start | yes |
| Satellite Navigation | yes |
| Seat Height Adjustment | yes |
| Seat Lumbar Support | N/A |
| Seats Electric (Driver/Passenger) | no |
| Seats Heated | N/A |
| Music System | yes |
| Aux | yes |
| USB | yes |
| Rear seat entertainment | yes |
| Steering Wheel Mounted Controls | yes |
| Telephone Hands-Free System | yes |
| Television | no |
| Trafficmaster | no |
| Upholstery | leather |
Exterior
| Alloy Wheels | yes |
|---|---|
| Headlamp Wash | no |
| Electrric folding mirrors | no |
| Rear wipers | no |
| Rear defogger | N/A |
| Spare Wheel | N/A |
| Sunroof Electric | no |
Safety and Security
| Air Bags | yes |
|---|---|
| Alarm | yes |
| Anti-Lock Brakes | yes |
| Keyless Entry | yes |
| Central Door Locking | yes |
| Remote locking | yes |
| Exterior Lighting | N/A |
| Front Fog Lights | no |
| Immobiliser | yes |
| Parking Aid | yes |
| Power-Assisted Steering | yes |
| Traction Control System | yes |
Other
| Air Suspension | yes |
|---|---|
| Computer Controlled Suspension | yes |
| Off-Road Suspension | no |
| Warranty | N/A |





