Etios Liva
Breadcrumbs
Car details navigation
Model specifications
V
Rs. 548000
Costs
| Price in Mumbai | 548000 |
|---|---|
| Price In Delhi | 586000 |
| Price In Chennai | 576000 |
| Price In Bangalore | 573000 |
Performance
| Maximum Speed (KPH) | N/A |
|---|---|
| 0-100 KPH (seconds) | 14.33 |
| KPL | 16.5 |
| Braking 80-0 KPH | 24.70m, 2.27sec |
Dimensions and weight
| Kerb weight (kg) | 920 |
|---|---|
| Length (mm) | 3775 |
| Width (mm) | 1695 |
| Height (mm) | 1510 |
| Wheelbase | 2460 |
| Boot Space | 251 |
Technical
| Number of Seats | 5 |
|---|---|
| Cubic capacipty (CCs) | 1197 |
| Brake horse power (BHP) | 5600 |
| Number of cylinders | 4 |
| Fuel type | Petrol |
| Fuel aspiration | N/A |
| Driven wheels | FWD |
| Number of gears | 5 |
| Transmission type | Manual |
| Max torque | N/A |
| Max torque (NM) | 104 |
| Fuel tank capacity (litres) | 45 |
| Fuel tank range | 742.5 |
Comfort
| Adjustable Steering Column/Wheel (Rake/Reach) | Yes |
|---|---|
| Climate Control | No |
| Cruise Control | No |
| Push Button Start | N/A |
| Satellite Navigation | No |
| Seat Height Adjustment | No |
| Seat Lumbar Support | No |
| Seats Electric (Driver/Passenger) | No |
| Seats Heated | No |
| Music System | Yes |
| Aux | Yes |
| USB | Yes |
| Rear seat entertainment | No |
| Steering Wheel Mounted Controls | Yes |
| Telephone Hands-Free System | No |
| Television | No |
| Trafficmaster | No |
| Upholstery | fabric |
Exterior
| Alloy Wheels | Yes |
|---|---|
| Headlamp Wash | No |
| Electrric folding mirrors | No |
| Rear wipers | Yes |
| Rear defogger | Yes |
| Spare Wheel | Steel |
| Sunroof Electric | No |
Safety and Security
| Air Bags | Yes |
|---|---|
| Alarm | Yes |
| Anti-Lock Brakes | Yes |
| Keyless Entry | N/A |
| Central Door Locking | Yes |
| Remote locking | Yes |
| Exterior Lighting | No |
| Front Fog Lights | Yes |
| Immobiliser | Yes |
| Parking Aid | No |
| Power-Assisted Steering | Yes |
| Traction Control System | No |
Other
| Air Suspension | No |
|---|---|
| Computer Controlled Suspension | No |
| Off-Road Suspension | No |
| Warranty | N/A |





