Flying Spur
Breadcrumbs
Car details navigation
Model specifications
Flying Spur Speed
Rs. 20000000
Costs
| Price in Mumbai | 20000000 |
|---|---|
| Price In Delhi | 20000000 |
| Price In Chennai | 20000000 |
| Price In Bangalore | 20000000 |
Performance
| Maximum Speed (KPH) | 322 |
|---|---|
| 0-100 KPH (seconds) | 4.8 |
| KPL | 0 |
| Braking 80-0 KPH | N/A |
Dimensions and weight
| Kerb weight (kg) | 2525 |
|---|---|
| Length (mm) | 5290 |
| Width (mm) | 1976 |
| Height (mm) | 1388 |
| Wheelbase | 3065 |
| Boot Space | 475 |
Technical
| Number of Seats | 5 |
|---|---|
| Cubic capacipty (CCs) | 5998 |
| Brake horse power (BHP) | N/A |
| Number of cylinders | 12 |
| Fuel type | petrol |
| Fuel aspiration | N/A |
| Driven wheels | AWD |
| Number of gears | 6 |
| Transmission type | automatic |
| Max torque | N/A |
| Max torque (NM) | 750 |
| Fuel tank capacity (litres) | 90 |
| Fuel tank range | NA |
Comfort
| Adjustable Steering Column/Wheel (Rake/Reach) | yes |
|---|---|
| Climate Control | yes |
| Cruise Control | yes |
| Push Button Start | yes |
| Satellite Navigation | yes |
| Seat Height Adjustment | yes |
| Seat Lumbar Support | yes |
| Seats Electric (Driver/Passenger) | yes |
| Seats Heated | N/A |
| Music System | yes |
| Aux | yes |
| USB | yes |
| Rear seat entertainment | optional |
| Steering Wheel Mounted Controls | yes |
| Telephone Hands-Free System | yes |
| Television | optional |
| Trafficmaster | no |
| Upholstery | leather |
Exterior
| Alloy Wheels | yes |
|---|---|
| Headlamp Wash | yes |
| Electrric folding mirrors | yes |
| Rear wipers | no |
| Rear defogger | yes |
| Spare Wheel | optional space saver |
| Sunroof Electric | optional |
Safety and Security
| Air Bags | yes |
|---|---|
| Alarm | yes |
| Anti-Lock Brakes | yes |
| Keyless Entry | yes |
| Central Door Locking | yes |
| Remote locking | yes |
| Exterior Lighting | N/A |
| Front Fog Lights | no |
| Immobiliser | yes |
| Parking Aid | yes |
| Power-Assisted Steering | yes |
| Traction Control System | yes |
Other
| Air Suspension | no |
|---|---|
| Computer Controlled Suspension | yes |
| Off-Road Suspension | no |
| Warranty | N/A |





