Breadcrumbs
Car details navigation
Model specifications
D90 VX Quadrajet
Rs. 599000
Costs
Price in Mumbai | 599000 |
---|---|
Price In Delhi | 599000 |
Price In Chennai | 0 |
Price In Bangalore | 0 |
Performance
Maximum Speed (KPH) | N/A |
---|---|
0-100 KPH (seconds) | 15.62 |
KPL | 17 |
Braking 80-0 KPH | 28.26m, 2.84sec |
Dimensions and weight
Kerb weight (kg) | 1140 |
---|---|
Length (mm) | 3795 |
Width (mm) | 1695 |
Height (mm) | 1550 |
Wheelbase | 2470 |
Boot Space | 232 |
Technical
Number of Seats | 5 |
---|---|
Cubic capacipty (CCs) | 1248 |
Brake horse power (BHP) | 89 |
Number of cylinders | 4 |
Fuel type | diesel |
Fuel aspiration | N/A |
Driven wheels | FWD |
Number of gears | 5 |
Transmission type | manual |
Max torque | N/A |
Max torque (NM) | 200 |
Fuel tank capacity (litres) | 44 |
Fuel tank range | 748 |
Comfort
Adjustable Steering Column/Wheel (Rake/Reach) | yes |
---|---|
Climate Control | no |
Cruise Control | no |
Push Button Start | N/A |
Satellite Navigation | no |
Seat Height Adjustment | yes |
Seat Lumbar Support | yes |
Seats Electric (Driver/Passenger) | no |
Seats Heated | N/A |
Music System | yes |
Aux | yes |
USB | yes |
Rear seat entertainment | no |
Steering Wheel Mounted Controls | yes |
Telephone Hands-Free System | yes |
Television | no |
Trafficmaster | no |
Upholstery | fabric |
Exterior
Alloy Wheels | no |
---|---|
Headlamp Wash | no |
Electrric folding mirrors | no |
Rear wipers | yes |
Rear defogger | yes |
Spare Wheel | yes |
Sunroof Electric | no |
Safety and Security
Air Bags | no |
---|---|
Alarm | no |
Anti-Lock Brakes | yes |
Keyless Entry | N/A |
Central Door Locking | yes |
Remote locking | yes |
Exterior Lighting | N/A |
Front Fog Lights | yes |
Immobiliser | yes |
Parking Aid | no |
Power-Assisted Steering | yes |
Traction Control System | no |
Other
Air Suspension | no |
---|---|
Computer Controlled Suspension | no |
Off-Road Suspension | no |
Warranty | 2 yrs |