Indigo Manza
Breadcrumbs
Car details navigation
Model specifications
Elan Safire90
Rs. 787000
Costs
Price in Mumbai | 787000 |
---|---|
Price In Delhi | 810000 |
Price In Chennai | 712000 |
Price In Bangalore | 711000 |
Performance
Maximum Speed (KPH) | N/A |
---|---|
0-100 KPH (seconds) | N/A |
KPL | 0 |
Braking 80-0 KPH | N/A |
Dimensions and weight
Kerb weight (kg) | 1120 |
---|---|
Length (mm) | 4413 |
Width (mm) | 1703 |
Height (mm) | 1550 |
Wheelbase | 2520 |
Boot Space | 460 |
Technical
Number of Seats | 5 |
---|---|
Cubic capacipty (CCs) | 1368 |
Brake horse power (BHP) | N/A |
Number of cylinders | 4 |
Fuel type | petrol |
Fuel aspiration | N/A |
Driven wheels | FWD |
Number of gears | 5 |
Transmission type | manual |
Max torque | N/A |
Max torque (NM) | 116 |
Fuel tank capacity (litres) | 44 |
Fuel tank range | N/A |
Comfort
Adjustable Steering Column/Wheel (Rake/Reach) | yes |
---|---|
Climate Control | no |
Cruise Control | no |
Push Button Start | N/A |
Satellite Navigation | no |
Seat Height Adjustment | yes |
Seat Lumbar Support | yes |
Seats Electric (Driver/Passenger) | no |
Seats Heated | no |
Music System | yes |
Aux | yes |
USB | yes |
Rear seat entertainment | no |
Steering Wheel Mounted Controls | yes |
Telephone Hands-Free System | yes |
Television | no |
Trafficmaster | no |
Upholstery | fabric |
Exterior
Alloy Wheels | yes |
---|---|
Headlamp Wash | no |
Electrric folding mirrors | no |
Rear wipers | no |
Rear defogger | yes |
Spare Wheel | yes |
Sunroof Electric | no |
Safety and Security
Air Bags | yes |
---|---|
Alarm | no |
Anti-Lock Brakes | yes |
Keyless Entry | N/A |
Central Door Locking | yes |
Remote locking | yes |
Exterior Lighting | no |
Front Fog Lights | yes |
Immobiliser | yes |
Parking Aid | no |
Power-Assisted Steering | yes |
Traction Control System | no |
Other
Air Suspension | no |
---|---|
Computer Controlled Suspension | no |
Off-Road Suspension | no |
Warranty | 2 yrs |