Phantom
Breadcrumbs
Car details navigation
Model specifications
Phantom Coupe
Rs. 40000000
Costs
| Price in Mumbai | 40000000 |
|---|---|
| Price In Delhi | 40000000 |
| Price In Chennai | 0 |
| Price In Bangalore | 0 |
Performance
| Maximum Speed (KPH) | 250 |
|---|---|
| 0-100 KPH (seconds) | 5.6 |
| KPL | 6.4 |
| Braking 80-0 KPH | N/A |
Dimensions and weight
| Kerb weight (kg) | 2590 |
|---|---|
| Length (mm) | 5612 |
| Width (mm) | 1987 |
| Height (mm) | 1598 |
| Wheelbase | 3320 |
| Boot Space | 395 |
Technical
| Number of Seats | 4 |
|---|---|
| Cubic capacipty (CCs) | 6749 |
| Brake horse power (BHP) | N/A |
| Number of cylinders | 12 |
| Fuel type | petrol |
| Fuel aspiration | N/A |
| Driven wheels | RWD |
| Number of gears | 6 |
| Transmission type | automatic |
| Max torque | N/A |
| Max torque (NM) | 720 |
| Fuel tank capacity (litres) | 100 |
| Fuel tank range | 640 |
Comfort
| Adjustable Steering Column/Wheel (Rake/Reach) | yes |
|---|---|
| Climate Control | yes |
| Cruise Control | yes |
| Push Button Start | N/A |
| Satellite Navigation | yes |
| Seat Height Adjustment | yes |
| Seat Lumbar Support | yes |
| Seats Electric (Driver/Passenger) | yes |
| Seats Heated | yes |
| Music System | yes |
| Aux | yes |
| USB | yes |
| Rear seat entertainment | yes |
| Steering Wheel Mounted Controls | yes |
| Telephone Hands-Free System | yes |
| Television | optional |
| Trafficmaster | N/A |
| Upholstery | leather |
Exterior
| Alloy Wheels | yes |
|---|---|
| Headlamp Wash | yes |
| Electrric folding mirrors | yes |
| Rear wipers | no |
| Rear defogger | yes |
| Spare Wheel | yes |
| Sunroof Electric | yes |
Safety and Security
| Air Bags | yes |
|---|---|
| Alarm | yes |
| Anti-Lock Brakes | yes |
| Keyless Entry | yes |
| Central Door Locking | yes |
| Remote locking | yes |
| Exterior Lighting | yes |
| Front Fog Lights | yes |
| Immobiliser | yes |
| Parking Aid | yes |
| Power-Assisted Steering | yes |
| Traction Control System | yes |
Other
| Air Suspension | yes |
|---|---|
| Computer Controlled Suspension | yes |
| Off-Road Suspension | no |
| Warranty | N/A |





