S80
Breadcrumbs
Car details navigation
Model specifications
D3 Summum
Rs. 4617000
Costs
| Price in Mumbai | 4617000 |
|---|---|
| Price In Delhi | 4176000 |
| Price In Chennai | 3690000 |
| Price In Bangalore | 0 |
Performance
| Maximum Speed (KPH) | N/A |
|---|---|
| 0-100 KPH (seconds) | 9.56 |
| KPL | 12.7 |
| Braking 80-0 KPH | 2.19s, 24.60m |
Dimensions and weight
| Kerb weight (kg) | 1647 |
|---|---|
| Length (mm) | 4851 |
| Width (mm) | 1861 |
| Height (mm) | 1493 |
| Wheelbase | 2835 |
| Boot Space | 480 |
Technical
| Number of Seats | 5 |
|---|---|
| Cubic capacipty (CCs) | 1984 |
| Brake horse power (BHP) | 163 |
| Number of cylinders | 5 |
| Fuel type | diesel |
| Fuel aspiration | N/A |
| Driven wheels | FWD |
| Number of gears | 6 |
| Transmission type | automatic |
| Max torque | N/A |
| Max torque (NM) | 400 |
| Fuel tank capacity (litres) | 70 |
| Fuel tank range | 889 |
Comfort
| Adjustable Steering Column/Wheel (Rake/Reach) | yes |
|---|---|
| Climate Control | yes |
| Cruise Control | yes |
| Push Button Start | N/A |
| Satellite Navigation | N/A |
| Seat Height Adjustment | yes |
| Seat Lumbar Support | yes |
| Seats Electric (Driver/Passenger) | yes |
| Seats Heated | N/A |
| Music System | yes |
| Aux | yes |
| USB | yes |
| Rear seat entertainment | optional |
| Steering Wheel Mounted Controls | yes |
| Telephone Hands-Free System | yes |
| Television | no |
| Trafficmaster | no |
| Upholstery | leather |
Exterior
| Alloy Wheels | yes |
|---|---|
| Headlamp Wash | yes |
| Electrric folding mirrors | yes |
| Rear wipers | no |
| Rear defogger | yes |
| Spare Wheel | yes |
| Sunroof Electric | yes |
Safety and Security
| Air Bags | yes |
|---|---|
| Alarm | yes |
| Anti-Lock Brakes | yes |
| Keyless Entry | yes |
| Central Door Locking | yes |
| Remote locking | yes |
| Exterior Lighting | N/A |
| Front Fog Lights | yes |
| Immobiliser | yes |
| Parking Aid | yes |
| Power-Assisted Steering | yes |
| Traction Control System | yes |
Other
| Air Suspension | no |
|---|---|
| Computer Controlled Suspension | N/A |
| Off-Road Suspension | no |
| Warranty | 2 yrs |





