Sunny
Breadcrumbs
Car details navigation
Model specifications
XV
Rs. 816000
Costs
| Price in Mumbai | 816000 |
|---|---|
| Price In Delhi | 786000 |
| Price In Chennai | 786000 |
| Price In Bangalore | 892000 |
Performance
| Maximum Speed (KPH) | 185 |
|---|---|
| 0-100 KPH (seconds) | 11.90 |
| KPL | 13.2 |
| Braking 80-0 KPH | 2.96s, 28.45m |
Dimensions and weight
| Kerb weight (kg) | 1027 |
|---|---|
| Length (mm) | 4425 |
| Width (mm) | 1695 |
| Height (mm) | 1505 |
| Wheelbase | 2600 |
| Boot Space | 490 |
Technical
| Number of Seats | 5 |
|---|---|
| Cubic capacipty (CCs) | 1498 |
| Brake horse power (BHP) | N/A |
| Number of cylinders | 4 |
| Fuel type | petrol |
| Fuel aspiration | N/A |
| Driven wheels | FWD |
| Number of gears | 5 |
| Transmission type | manual |
| Max torque | N/A |
| Max torque (NM) | 134 |
| Fuel tank capacity (litres) | 41 |
| Fuel tank range | 541.1999999999999 |
Comfort
| Adjustable Steering Column/Wheel (Rake/Reach) | yes |
|---|---|
| Climate Control | yes |
| Cruise Control | no |
| Push Button Start | yes |
| Satellite Navigation | no |
| Seat Height Adjustment | yes |
| Seat Lumbar Support | no |
| Seats Electric (Driver/Passenger) | no |
| Seats Heated | no |
| Music System | yes |
| Aux | yes |
| USB | no |
| Rear seat entertainment | no |
| Steering Wheel Mounted Controls | yes |
| Telephone Hands-Free System | no |
| Television | no |
| Trafficmaster | no |
| Upholstery | fabric |
Exterior
| Alloy Wheels | yes |
|---|---|
| Headlamp Wash | no |
| Electrric folding mirrors | yes |
| Rear wipers | no |
| Rear defogger | yes |
| Spare Wheel | yes |
| Sunroof Electric | no |
Safety and Security
| Air Bags | yes |
|---|---|
| Alarm | yes |
| Anti-Lock Brakes | yes |
| Keyless Entry | yes |
| Central Door Locking | yes |
| Remote locking | yes |
| Exterior Lighting | no |
| Front Fog Lights | yes |
| Immobiliser | yes |
| Parking Aid | no |
| Power-Assisted Steering | yes |
| Traction Control System | no |
Other
| Air Suspension | no |
|---|---|
| Computer Controlled Suspension | no |
| Off-Road Suspension | no |
| Warranty | 2 yrs/50,000kms |





