X5
Breadcrumbs
Car details navigation
Model specifications
xDrive50i
Rs. 8930000
Costs
Price in Mumbai | 8930000 |
---|---|
Price In Delhi | 8125000 |
Price In Chennai | 7860000 |
Price In Bangalore | 7860000 |
Performance
Maximum Speed (KPH) | 240 |
---|---|
0-100 KPH (seconds) | 6.5 |
KPL | 7.4 |
Braking 80-0 KPH | N/A |
Dimensions and weight
Kerb weight (kg) | 2265 |
---|---|
Length (mm) | 4857 |
Width (mm) | 1933 |
Height (mm) | 1776 |
Wheelbase | 2933 |
Boot Space | 620 |
Technical
Number of Seats | 5/7 |
---|---|
Cubic capacipty (CCs) | 4395 |
Brake horse power (BHP) | N/A |
Number of cylinders | 8 |
Fuel type | petrol |
Fuel aspiration | N/A |
Driven wheels | AWD |
Number of gears | 8 |
Transmission type | automatic |
Max torque | N/A |
Max torque (NM) | 600 |
Fuel tank capacity (litres) | 85 |
Fuel tank range | 629 |
Comfort
Adjustable Steering Column/Wheel (Rake/Reach) | yes |
---|---|
Climate Control | yes |
Cruise Control | yes |
Push Button Start | yes |
Satellite Navigation | optional |
Seat Height Adjustment | yes |
Seat Lumbar Support | yes |
Seats Electric (Driver/Passenger) | yes |
Seats Heated | yes |
Music System | yes |
Aux | yes |
USB | optional |
Rear seat entertainment | optional |
Steering Wheel Mounted Controls | yes |
Telephone Hands-Free System | optional |
Television | optional |
Trafficmaster | no |
Upholstery | leather |
Exterior
Alloy Wheels | yes |
---|---|
Headlamp Wash | yes |
Electrric folding mirrors | yes |
Rear wipers | yes |
Rear defogger | yes |
Spare Wheel | yes |
Sunroof Electric | optional |
Safety and Security
Air Bags | yes |
---|---|
Alarm | optional |
Anti-Lock Brakes | yes |
Keyless Entry | yes |
Central Door Locking | yes |
Remote locking | yes |
Exterior Lighting | yes |
Front Fog Lights | yes |
Immobiliser | yes |
Parking Aid | optional |
Power-Assisted Steering | yes |
Traction Control System | yes |
Other
Air Suspension | optional |
---|---|
Computer Controlled Suspension | optional |
Off-Road Suspension | no |
Warranty | 3 yrs |