XC90
Breadcrumbs
Car details navigation
Model specifications
D5 AWD
Rs. 5448000
Costs
Price in Mumbai | 5448000 |
---|---|
Price In Delhi | 4929000 |
Price In Chennai | 4860000 |
Price In Bangalore | 4500000 |
Performance
Maximum Speed (KPH) | 200 |
---|---|
0-100 KPH (seconds) | 8.9 |
KPL | 0 |
Braking 80-0 KPH | N/A |
Dimensions and weight
Kerb weight (kg) | 2080 |
---|---|
Length (mm) | 4807 |
Width (mm) | 1898 |
Height (mm) | 1784 |
Wheelbase | 2857 |
Boot Space | 483 |
Technical
Number of Seats | 7 |
---|---|
Cubic capacipty (CCs) | 2400 |
Brake horse power (BHP) | N/A |
Number of cylinders | 5 |
Fuel type | diesel |
Fuel aspiration | N/A |
Driven wheels | AWD |
Number of gears | 6 |
Transmission type | automatic |
Max torque | N/A |
Max torque (NM) | 400 |
Fuel tank capacity (litres) | 80 |
Fuel tank range | N/A |
Comfort
Adjustable Steering Column/Wheel (Rake/Reach) | yes |
---|---|
Climate Control | yes |
Cruise Control | tes |
Push Button Start | N/A |
Satellite Navigation | yes |
Seat Height Adjustment | yes |
Seat Lumbar Support | yes |
Seats Electric (Driver/Passenger) | yes |
Seats Heated | yes |
Music System | yes |
Aux | yes |
USB | yes |
Rear seat entertainment | optional |
Steering Wheel Mounted Controls | yes |
Telephone Hands-Free System | yes |
Television | no |
Trafficmaster | no |
Upholstery | leather |
Exterior
Alloy Wheels | yes |
---|---|
Headlamp Wash | yes |
Electrric folding mirrors | yes |
Rear wipers | yes |
Rear defogger | yes |
Spare Wheel | yes |
Sunroof Electric | yes |
Safety and Security
Air Bags | yes |
---|---|
Alarm | yes |
Anti-Lock Brakes | yes |
Keyless Entry | N/A |
Central Door Locking | yes |
Remote locking | yes |
Exterior Lighting | yes |
Front Fog Lights | yes |
Immobiliser | yes |
Parking Aid | yes |
Power-Assisted Steering | yes |
Traction Control System | yes |
Other
Air Suspension | no |
---|---|
Computer Controlled Suspension | no |
Off-Road Suspension | yes |
Warranty | 2 yrs |