XJ
Breadcrumbs
Car details navigation
Model specifications
5.0L V8 Supersport LWB
Rs. 13900000
Costs
Price in Mumbai | 13900000 |
---|---|
Price In Delhi | 12600000 |
Price In Chennai | 11490000 |
Price In Bangalore | 11340000 |
Performance
Maximum Speed (KPH) | 250 |
---|---|
0-100 KPH (seconds) | 4.9 |
KPL | 0 |
Braking 80-0 KPH | N/A |
Dimensions and weight
Kerb weight (kg) | 1773 |
---|---|
Length (mm) | 5247 |
Width (mm) | 1894 |
Height (mm) | 1448 |
Wheelbase | 3157 |
Boot Space | 520 |
Technical
Number of Seats | 5 |
---|---|
Cubic capacipty (CCs) | 5000 |
Brake horse power (BHP) | N/A |
Number of cylinders | 8 |
Fuel type | petrol |
Fuel aspiration | N/A |
Driven wheels | RWD |
Number of gears | 6 |
Transmission type | automatic |
Max torque | N/A |
Max torque (NM) | 625 |
Fuel tank capacity (litres) | 85 |
Fuel tank range | NA |
Comfort
Adjustable Steering Column/Wheel (Rake/Reach) | yes |
---|---|
Climate Control | yes |
Cruise Control | yes |
Push Button Start | yes |
Satellite Navigation | yes |
Seat Height Adjustment | yes |
Seat Lumbar Support | yes |
Seats Electric (Driver/Passenger) | yes |
Seats Heated | N/A |
Music System | yes |
Aux | yes |
USB | yes |
Rear seat entertainment | yes |
Steering Wheel Mounted Controls | yes |
Telephone Hands-Free System | yes |
Television | yes |
Trafficmaster | no |
Upholstery | leather |
Exterior
Alloy Wheels | yes |
---|---|
Headlamp Wash | yes |
Electrric folding mirrors | yes |
Rear wipers | no |
Rear defogger | yes |
Spare Wheel | yes |
Sunroof Electric | yes |
Safety and Security
Air Bags | yes |
---|---|
Alarm | yes |
Anti-Lock Brakes | yes |
Keyless Entry | yes |
Central Door Locking | yes |
Remote locking | yes |
Exterior Lighting | N/A |
Front Fog Lights | yes |
Immobiliser | yes |
Parking Aid | yes |
Power-Assisted Steering | yes |
Traction Control System | yes |
Other
Air Suspension | no |
---|---|
Computer Controlled Suspension | yes |
Off-Road Suspension | no |
Warranty | N/A |