911
Breadcrumbs
Car details navigation
Model specifications
There are 19 variants of 911.
| Click to reorder the table | ||||||
|---|---|---|---|---|---|---|
| Model types | Price (otr) | Transmission Type | Fuel | Kpl | Kph0-100 | Add to Car Bar |
| Carrera | 9,697,000 | manual | petrol | 0 | Add to Car Bar | |
| Carrera S | 11,337,000 | manual | petrol | 0 | Add to Car Bar | |
| Carerra 4 | 10,054,000 | manual | petrol | 0 | 5.1 | Add to Car Bar |
| Carrera 4S | 11,486,000 | PDK automatic | petrol | 7.6 | 4.1 | Add to Car Bar |
| Turbo | 19,902,000 | manual | petrol | 7 | 3.9 | Add to Car Bar |
| Targa 4 | 10,995,000 | manual | petrol | 0 | 5.3 | Add to Car Bar |
| Turbo S | 18,226,000 | PDK automatic | petrol | 0 | Add to Car Bar | |
| Carrera GTS | 12,089,000 | manual | petrol | 0 | Add to Car Bar | |
| Carrera GTS Cabriolet | 13,178,000 | manual | petrol | 0 | Add to Car Bar | |
| Carrera Cabriolet | 10,601,000 | manual | petrol | 0 | Add to Car Bar | |
| Carrera 4 Cabriolet | 11,299,000 | manual | petrol | 0 | Add to Car Bar | |
| Carrera 4S Cabriolet | 12,753,000 | manual | petrol | 0 | Add to Car Bar | |
| Carrera S Cabriolet | 12,024,000 | manual | petrol | 0 | Add to Car Bar | |
| Carrera 4 GTS | 12,848,000 | manual | petrol | 0 | Add to Car Bar | |
| Carrera 4 GTS Cabriolet | 13,983,000 | manual | petrol | 0 | Add to Car Bar | |
| Turbo Cabriolet | 16,904,000 | manual | petrol | 0 | Add to Car Bar | |
| Targa 4S | 12,429,000 | manual | petrol | 0 | Add to Car Bar | |
| Turbo S Cabriolet | 19,486,000 | PDK automatic | petrol | 0 | Add to Car Bar | |
| GT3 RS 4.0 | 21,228,000 | manual | petrol | 0 | Add to Car Bar | |
Abbreviations:
- OTR
- On the road





