Specs
Here's details of 6 Audi A4 Allroads
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 3.0TDI (240PS) quattro Estate 5d 2967cc S Tronic | £33,730 | 16E | Diesel | 189/F | 6.40 | 33 | Add to Car Bar |
| 3.0TDI (240PS) quattro Estate 5d 2967cc S Tronic | £33,730 | 16E | Diesel | 189/F | 6.40 | 33 | Add to Car Bar |
| 2.0T FSI (211PS) quattro Estate 5d 1984cc S Tronic | £29,915 | 16E | Petrol | 189/F | 6.90 | 28 | Add to Car Bar |
| 2.0T FSI (211PS) quattro Estate 5d 1984cc S Tronic | £29,915 | 16E | Petrol | 189/F | 6.90 | 28 | Add to Car Bar |
| 2.0TDI CR (170PS) quattro Estate 5d 1968cc | £28,495 | 14E | Diesel | 169/E | 8.90 | 37 | Add to Car Bar |
| 2.0TDI CR (170PS) quattro Estate 5d 1968cc | £28,495 | 14E | Diesel | 169/E | 8.90 | 37 | Add to Car Bar |







Open Car Bar