Audi A5

£22,940 - £39,595

More Audi cars

Specs

Here's details of 192 Audi A5s

Model types click to reorder the table Add to Car Bar
Price (otr) Ins. group Fuel CO2/Tax 0-60 MPG
3.0TD quattro S line Convertible 2d 2967cc £39,595 18E Diesel 179/E 6.40 33 Add to Car Bar
3.0TDI quattro S Line Convertible 2d 2967cc S Tronic £39,595 18E Diesel 179/E 6.40 33 Add to Car Bar
3.2 FSI quattro S line Convertible 2d 3197cc S Tronic £39,445 Petrol 219/F 6.90 21 Add to Car Bar
3.2 FSI S Line Convertible 2d 3197cc Multitronic £37,980 17E Petrol 199/F 6.90 23 Add to Car Bar
3.2 FSI S Line Convertible 2d 3197cc Multitronic £37,980 17E Petrol 199/F 6.90 23 Add to Car Bar
3.0TD quattro SE Convertible 2d 2967cc £37,145 18E Diesel 179/E 6.40 33 Add to Car Bar
3.0TDI quattro SE Convertible 2d 2967cc S Tronic £37,145 18E Diesel 179/E 6.40 33 Add to Car Bar
3.2 FSI quattro SE Convertible 2d 3197cc S Tronic £36,995 Petrol 219/F 6.90 21 Add to Car Bar
2.7TDI S Line Convertible 2d 2698cc Multitronic £36,460 Diesel 169/E 7.40 37 Add to Car Bar
3.2 quattro S Line Special Edition Coupe 3d 3197cc auto £36,385 Petrol 213/F 6.60 23 Add to Car Bar
2.0TFSI (211ps) quattro S line Convertible 2d 1984cc S Tronic £36,215 Petrol 177/E 7.30 30 Add to Car Bar
3.0TDI (DPF) quattro S Line Coupe 3d 2967cc Tiptronic £36,035 17 Diesel 182/E 6.10 33 Add to Car Bar
3.2 FSI quattro S Line Coupe 3d 3197cc Tiptronic £35,885 16E Petrol 213/F 6.60 23 Add to Car Bar
3.0TD quattro S line Coupe 3d 2967cc auto £35,805 17 Diesel 182/E 6.10 33 Add to Car Bar
3.2 quattro S line Coupe 3d 3197cc auto £35,655 16E Petrol 213/F 6.60 23 Add to Car Bar
3.2 FSI SE Convertible 2d 3197cc Multitronic £35,530 17E Petrol 199/F 6.90 23 Add to Car Bar
3.2 FSI SE Convertible 2d 3197cc Multitronic £35,530 17E Petrol 199/F 6.90 23 Add to Car Bar
3.0TDI (240ps) quattro S line Sportback 5d 2967cc S Tronic £35,425 Diesel 174/E 6.10 34 Add to Car Bar
3.2 FSI quattro S line Sportback 5d 3197cc S Tronic £35,275 Petrol 216/F 6.90 21 Add to Car Bar
3.0TD quattro S Line Special Edition Coupe 3d 2967cc £35,165 Diesel 172/E 5.90 29 Add to Car Bar
3.2 quattro S Line Special Edition Coupe 3d 3197cc £35,015 Petrol 213/F 6.10 20 Add to Car Bar
3.2 FSI S Line Special Edition Coupe 3d 3197cc Multitronic £34,970 Petrol 199/F 6.60 23 Add to Car Bar
3.0TDI (DPF) quattro Sport Coupe 3d 2967cc Tiptronic £34,765 17E Diesel 182/E 6.10 33 Add to Car Bar
2.0TFSI (211ps) S Line Convertible 2d 1984cc Multitronic £34,750 17 Petrol 174/E 7.90 29 Add to Car Bar
2.0TFSI (211ps) S Line Convertible 2d 1984cc Multitronic £34,750 17 Petrol 174/E 7.90 29 Add to Car Bar
3.0TDI (DPF) quattro S Line Coupe 3d 2967cc £34,665 17E Diesel 172/E 5.90 29 Add to Car Bar
3.2 FSI quattro Sport Coupe 3d 3197cc Tiptronic £34,615 16E Petrol 213/F 6.60 23 Add to Car Bar
3.0TDI (DPF) quattro Sport Coupe 3d 2967cc Tiptronic £34,535 17E Diesel 182/E 6.10 33 Add to Car Bar
3.2 FSI quattro S Line Coupe 3d 3197cc £34,515 16E Petrol 213/F 6.10 20 Add to Car Bar
3.2 FSI S Line Coupe 3d 3197cc Multitronic £34,470 16E Petrol 199/F 6.60 23 Add to Car Bar
3.0TD quattro S line Coupe 3d 2967cc £34,435 17E Diesel 172/E 5.90 29 Add to Car Bar
3.2 FSI quattro Sport Coupe 3d 3197cc Tiptronic £34,385 16E Petrol 213/F 6.60 23 Add to Car Bar
3.2 quattro S line Coupe 3d 3197cc £34,285 16E Petrol 213/F 6.10 20 Add to Car Bar
3.2 FSI S Line Coupe 3d 3197cc Multitronic £34,240 16E Petrol 199/F 6.60 23 Add to Car Bar
2.7TDI SE Convertible 2d 2698cc Multitronic £34,010 Diesel 169/E 7.40 37 Add to Car Bar
3.0TDI (240ps) quattro S line Sportback 5d 2967cc £34,005 Diesel 176/E 6.30 32 Add to Car Bar
3.0TDI (DPF) quattro SE Coupe 3d 2967cc Tiptronic £33,835 Diesel 182/E 6.10 33 Add to Car Bar
2.0TFSI (211ps) quattro SE Convertible 2d 1984cc S Tronic £33,765 Petrol 177/E 7.30 30 Add to Car Bar
3.2 FSI quattro SE Coupe 3d 3197cc Tiptronic £33,685 Petrol 215/F 6.40 22 Add to Car Bar
3.0TDI (DPF) quattro Coupe 3d 2967cc Tiptronic £33,605 17E Diesel 172/E 5.90 33 Add to Car Bar
3.2 FSI quattro Coupe 3d 3197cc Tiptronic £33,455 16E Petrol 213/F 6.60 23 Add to Car Bar
2.7TDI (DPF) S Line Special Edition Coupe 3d 2698cc Multitronic £33,450 Diesel 179/E 7.60 31 Add to Car Bar
3.0TDI (DPF) quattro Sport Coupe 3d 2967cc £33,395 17E Diesel 172/E 5.90 29 Add to Car Bar
2.0TFSI (211ps) S Line Convertible 2d 1984cc £33,330 17 Petrol 159/D 7.50 31 Add to Car Bar
2.0TFSI (211ps) S Line Convertible 2d 1984cc £33,330 17E Petrol 159/D 7.50 31 Add to Car Bar
2.0TFSI (211ps) S Line Convertible 2d 1984cc £33,330 17E Petrol 159/D 7.50 31 Add to Car Bar
3.2 FSI quattro Sport Coupe 3d 3197cc £33,245 16E Petrol 213/F 6.10 20 Add to Car Bar
3.0TDI (240ps) quattro SE Sportback 5d 2967cc S Tronic £33,225 Diesel 174/E 6.10 34 Add to Car Bar
2.0 quattro S Line Special Edition Coupe 3d 1984cc auto £33,205 Petrol 172/E 6.20 30 Add to Car Bar
3.2 FSI Sport Coupe 3d 3197cc Multitronic £33,200 16E Petrol 199/F 6.60 23 Add to Car Bar
3.0TDI (DPF) quattro Sport Coupe 3d 2967cc £33,165 17E Diesel 172/E 5.90 29 Add to Car Bar
2.0TDI (170ps) S Line Convertible 2d 1968cc £33,085 Diesel 148/C 8.30 40 Add to Car Bar
3.2 FSI quattro SE Sportback 5d 3197cc S Tronic £33,075 Petrol 216/F 6.90 21 Add to Car Bar
3.2 FSI quattro Sport Coupe 3d 3197cc £33,015 16E Petrol 213/F 6.10 20 Add to Car Bar
3.2 FSI Sport Coupe 3d 3197cc Multitronic £32,970 16E Petrol 199/F 6.60 23 Add to Car Bar
2.7TDI (DPF) S Line Coupe 3d 2698cc Multitronic £32,950 15E Diesel 179/E 7.60 31 Add to Car Bar
2.7TDI (DPF) S Line Coupe 3d 2698cc Multitronic £32,720 15E Diesel 179/E 7.60 31 Add to Car Bar
2.0TFSI (211ps) quattro S line Coupe 3d 1984cc S Tronic £32,705 16E Petrol 172/E 6.20 30 Add to Car Bar
2.0TFSI (211ps) quattro S line Coupe 3d 1984cc S Tronic £32,705 16E Petrol 172/E 6.20 30 Add to Car Bar
3.0TDI (DPF) quattro SE Coupe 3d 2967cc £32,465 Diesel 172/E 6.10 32 Add to Car Bar
3.2 FSI quattro SE Coupe 3d 3197cc £32,315 Petrol 213/F 6.40 22 Add to Car Bar
2.0TFSI (211ps) SE Convertible 2d 1984cc Multitronic £32,300 17 Petrol 174/E 7.90 29 Add to Car Bar
2.0TFSI (211ps) SE Convertible 2d 1984cc Multitronic £32,300 17 Petrol 174/E 7.90 29 Add to Car Bar
2.7TDI (190ps) S Line Sportback 5d 2698cc Multitronic £32,290 Diesel 169/E 7.90 35 Add to Car Bar
3.2 FSI SE Coupe 3d 3197cc Multitronic £32,270 Petrol 199/F 6.60 23 Add to Car Bar
3.0TDI (DPF) quattro Coupe 3d 2967cc £32,235 17E Diesel 172/E 5.90 29 Add to Car Bar
3.2 FSI quattro Coupe 3d 3197cc £32,085 16E Petrol 213/F 6.10 20 Add to Car Bar
3.2 FSI Coupe 3d 3197cc Multitronic £32,040 16E Petrol 199/F 6.60 23 Add to Car Bar
2.0TFSI (211ps) quattro Convertible 2d 1984cc S Tronic £31,915 Petrol 177/E 7.30 30 Add to Car Bar
3.0TDI (240ps) quattro SE Sportback 5d 2967cc £31,805 Diesel 176/E 6.30 32 Add to Car Bar
2.0 quattro S Line Special Edition Coupe 3d 1984cc £31,785 Petrol 173/E 6.50 28 Add to Car Bar
2.0TFSI (211ps) S Line Special Edition Coupe 3d 1984cc Multitronic £31,740 Petrol 167/E 7.20 30 Add to Car Bar
2.0TFSI (211ps) quattro S line Sportback 5d 1984cc S Tronic £31,730 Petrol 172/E 7.30 30 Add to Car Bar
2.7TDI (DPF) Sport Coupe 3d 2698cc Multitronic £31,680 15E Diesel 167/E 7.60 36 Add to Car Bar
2.0TDI (170ps) quattro S Line Special Edition Coupe 3d 1968cc £31,540 Diesel 149/C 8.20 37 Add to Car Bar
2.7TDI (DPF) Sport Coupe 3d 2698cc Multitronic £31,450 15E Diesel 167/E 7.60 36 Add to Car Bar
2.0TFSI (211ps) quattro Sport Coupe 3d 1984cc S Tronic £31,435 16E Petrol 172/E 6.20 30 Add to Car Bar
2.0TFSI (211ps) quattro Sport Coupe 3d 1984cc S Tronic £31,435 16E Petrol 172/E 6.20 30 Add to Car Bar
2.0TFSI (211ps) quattro S Line Coupe 3d 1984cc £31,285 16E Petrol 173/E 6.50 28 Add to Car Bar
2.0TFSI (211ps) quattro S line Coupe 3d 1984cc £31,285 Petrol 169/E 6.50 29 Add to Car Bar
2.0TFSI (211ps) S Line Coupe 3d 1984cc Multitronic £31,240 16E Petrol 167/E 7.20 30 Add to Car Bar
2.0TFSI (211ps) S Line Coupe 3d 1984cc Multitronic £31,240 16E Petrol 167/E 7.20 30 Add to Car Bar
2.0 quattro S line Coupe 3d 1984cc £31,055 16E Petrol 173/E 6.50 28 Add to Car Bar
2.0TDI (170ps) quattro S Line Coupe 3d 1968cc £31,040 14E Diesel 156/D 8.20 37 Add to Car Bar
2.0TD quattro S line Coupe 3d 1968cc £31,040 14 Diesel 149/C 8.20 37 Add to Car Bar
2.0TFSI (211ps) SE Convertible 2d 1984cc £30,880 17 Petrol 159/D 7.50 31 Add to Car Bar
2.0TFSI (211ps) SE Convertible 2d 1984cc £30,880 17E Petrol 159/D 7.50 31 Add to Car Bar
2.0TFSI (211ps) SE Convertible 2d 1984cc £30,880 17E Petrol 159/D 7.50 31 Add to Car Bar
2.0TD quattro S line Coupe 3d 1968cc £30,810 14E Diesel 156/D 8.20 37 Add to Car Bar
2.7TDI (DPF) SE Coupe 3d 2698cc Multitronic £30,750 Diesel 167/E 7.60 36 Add to Car Bar
2.0TDI (170ps) SE Convertible 2d 1968cc £30,635 Diesel 148/C 8.30 40 Add to Car Bar
2.7TDI (DPF) Coupe 3d 2698cc Multitronic £30,520 15E Diesel 167/E 7.60 36 Add to Car Bar
2.0TFSI (211ps) quattro Coupe 3d 1984cc S Tronic £30,505 16E Petrol 172/E 6.20 30 Add to Car Bar
2.0TFSI (211ps) quattro SE Coupe 3d 1984cc S Tronic £30,505 Petrol 172/E 6.20 30 Add to Car Bar
2.0TFSI (211ps) Convertible 2d 1984cc Multitronic £30,450 17 Petrol 174/E 7.90 29 Add to Car Bar
2.0TFSI (211ps) Convertible 2d 1984cc Multitronic £30,450 17 Petrol 174/E 7.90 29 Add to Car Bar
2.0TFSI (211ps) S Line Special Edition Coupe 3d 1984cc £30,320 Petrol 149/C 6.90 34 Add to Car Bar
2.7TDI (190ps) SE Sportback 5d 2698cc Multitronic £30,090 Diesel 169/E 7.90 35 Add to Car Bar
2.0TDI (170ps) S Line Special Edition Coupe 3d 1968cc £30,075 Diesel 134/C 8.30 46 Add to Car Bar
2.0TDI (170ps) quattro S line Sportback 5d 1968cc £30,065 Diesel 152/D 8.60 39 Add to Car Bar
2.0TFSI (211ps) quattro Sport Coupe 3d 1984cc £30,015 16E Petrol 173/E 6.50 28 Add to Car Bar
2.0TFSI (211ps) Sport Coupe 3d 1984cc Multitronic £29,970 16E Petrol 167/E 7.20 30 Add to Car Bar
2.0TFSI (211ps) Sport Coupe 3d 1984cc Multitronic £29,970 16E Petrol 167/E 7.20 30 Add to Car Bar
2.0TFSI (211ps) S Line Coupe 3d 1984cc £29,820 16E Petrol 154/D 6.90 31 Add to Car Bar
2.0TFSI (211ps) S Line Coupe 3d 1984cc £29,820 16 Petrol 149/C 6.90 34 Add to Car Bar
2.0TFSI (211ps) quattro Sport Coupe 3d 1984cc £29,785 16E Petrol 173/E 6.50 28 Add to Car Bar
2.0TFSI (180ps) S Line Special Edition Coupe 3d 1984cc Multitronic £29,735 Petrol 167/E 8.10 29 Add to Car Bar
2.0TFSI (211ps) S Line Coupe 3d 1984cc £29,590 16E Petrol 154/D 6.90 31 Add to Car Bar
2.0TDI (170ps) S Line Coupe 3d 1968cc £29,575 14E Diesel 140/C 8.30 40 Add to Car Bar
2.0TDI (170ps) S Line Coupe 3d 1968cc £29,575 14 Diesel 134/C 8.30 46 Add to Car Bar
2.0TD quattro Sport Coupe 3d 1968cc £29,540 14E Diesel 156/D 8.20 37 Add to Car Bar
2.0TFSI (211ps) quattro SE Sportback 5d 1984cc S Tronic £29,530 Petrol 172/E 7.30 30 Add to Car Bar
1.8TFSI S Line Coupe 3d 1798cc Multitronic £29,435 15E Petrol 174/E 8.40 27 Add to Car Bar
2.0TDI (170ps) S Line Coupe 3d 1968cc £29,345 14E Diesel 140/C 8.30 40 Add to Car Bar
2.0TFSI (180ps) S Line Coupe 3d 1984cc Multitronic £29,235 15E Petrol 167/E 8.10 29 Add to Car Bar
1.8TFSI (160ps) S Line Special Edition Coupe 3d 1798cc Multitronic £29,145 Petrol 169/E 8.80 30 Add to Car Bar
2.0TFSI (211ps) quattro SE Coupe 3d 1984cc £29,085 Petrol 169/E 6.50 29 Add to Car Bar
2.0TFSI (211ps) Coupe 3d 1984cc Multitronic £29,040 16E Petrol 167/E 7.20 30 Add to Car Bar
2.0TFSI (211ps) SE Coupe 3d 1984cc Multitronic £29,040 Petrol 167/E 7.20 29 Add to Car Bar
2.0TFSI (211ps) Convertible 2d 1984cc £29,030 17E Petrol 159/D 7.50 31 Add to Car Bar
2.0TFSI (211ps) Convertible 2d 1984cc £29,030 17E Petrol 159/D 7.50 31 Add to Car Bar
2.0TFSI (211ps) Convertible 2d 1984cc £29,030 17 Petrol 159/D 7.50 31 Add to Car Bar
2.0TFSI (180ps) S Line Coupe 3d 1984cc Multitronic £29,005 15E Petrol 167/E 8.10 29 Add to Car Bar
2.0TFSI (211ps) quattro Coupe 3d 1984cc £28,855 16E Petrol 173/E 6.50 28 Add to Car Bar
2.0TFSI (211ps) S Line Sportback 5d 1984cc £28,845 Petrol 152/D 7.10 34 Add to Car Bar
2.0TDI quattro SE Coupe 3d 1968cc £28,840 Diesel 149/C 8.20 37 Add to Car Bar
2.0TD quattro Sport Coupe 3d 1968cc £28,840 14 Diesel 149/C 8.20 37 Add to Car Bar
2.0TDI (170ps) quattro Sport Coupe 3d 1968cc £28,840 14E Diesel 156/D 8.20 37 Add to Car Bar
2.0TFSI (211ps) quattro Coupe 3d 1984cc S Tronic £28,805 16E Petrol 172/E 6.20 30 Add to Car Bar
2.0TDI (170ps) Convertible 2d 1968cc £28,785 Diesel 148/C 8.30 40 Add to Car Bar
1.8TFSI (160ps) S Line Coupe 3d 1798cc Multitronic £28,645 Petrol 169/E 8.80 30 Add to Car Bar
2.0TD quattro Coupe 3d 1968cc £28,610 14E Diesel 156/D 8.20 37 Add to Car Bar
2.0TDI (170ps) S Line Sportback 5d 1968cc £28,600 Diesel 137/C 8.30 44 Add to Car Bar
2.0TFSI (211ps) Sport Coupe 3d 1984cc £28,550 15E Petrol 154/D 6.90 31 Add to Car Bar
2.0TFSI (211ps) Sport Coupe 3d 1984cc £28,320 15E Petrol 154/D 6.90 31 Add to Car Bar
2.0TFSI (180ps) S Line Special Edition Coupe 3d 1984cc £28,315 Petrol 149/C 7.80 34 Add to Car Bar
2.0TFSI (180ps) S Line Sportback 5d 1984cc Multitronic £28,260 Petrol 169/E 8.60 30 Add to Car Bar
1.8TFSI Sport Coupe 3d 1798cc Multitronic £28,135 14E Petrol 174/E 8.40 27 Add to Car Bar
2.0TDI (170ps) Sport Coupe 3d 1968cc £28,075 14E Diesel 140/C 8.30 40 Add to Car Bar
1.8TFSI S Line Coupe 3d 1798cc £27,985 15E Petrol 169/E 8.40 29 Add to Car Bar
2.0TFSI (180ps) Sport Coupe 3d 1984cc Multitronic £27,965 15E Petrol 167/E 8.10 29 Add to Car Bar
2.0TDI (170ps) quattro SE Sportback 5d 1968cc £27,865 Diesel 152/D 8.60 39 Add to Car Bar
2.0TFSI (211ps) quattro Sportback 5d 1984cc S Tronic £27,830 Petrol 172/E 7.30 30 Add to Car Bar
2.0TFSI (180ps) S Line Coupe 3d 1984cc £27,815 15E Petrol 154/D 7.80 31 Add to Car Bar
2.0TFSI (180ps) S Line Coupe 3d 1984cc £27,815 15 Petrol 149/C 7.80 34 Add to Car Bar
2.0TFSI (180ps) Sport Coupe 3d 1984cc Multitronic £27,735 15E Petrol 167/E 8.10 29 Add to Car Bar
1.8TFSI (160ps) S Line Special Edition Coupe 3d 1798cc £27,725 Petrol 164/D 8.60 30 Add to Car Bar
2.0TFSI (211ps) SE Coupe 3d 1984cc £27,620 Petrol 149/C 6.90 34 Add to Car Bar
2.0TFSI (180ps) S Line Coupe 3d 1984cc £27,585 15E Petrol 154/D 7.80 31 Add to Car Bar
2.0TFSI (211ps) Coupe 3d 1984cc £27,390 15E Petrol 154/D 6.90 31 Add to Car Bar
2.0TFSI (211ps) quattro Coupe 3d 1984cc £27,385 16 Petrol 169/E 6.50 29 Add to Car Bar
2.0TFSI (211ps) quattro Coupe 3d 1984cc £27,385 16E Petrol 173/E 6.50 28 Add to Car Bar
2.0TDI (170ps) SE Coupe 3d 1968cc £27,375 Diesel 134/C 8.30 46 Add to Car Bar
1.8TFSI (160ps) Sport Coupe 3d 1798cc Multitronic £27,375 Petrol 169/E 8.80 30 Add to Car Bar
2.0TDI (170ps) Sport Coupe 3d 1968cc £27,375 14 Diesel 134/C 8.30 46 Add to Car Bar
2.0TDI (170ps) Sport Coupe 3d 1968cc £27,375 14E Diesel 140/C 8.30 40 Add to Car Bar
2.0TFSI (211ps) Coupe 3d 1984cc Multitronic £27,340 16E Petrol 167/E 7.20 30 Add to Car Bar
1.8TFSI (160ps) S Line Coupe 3d 1798cc £27,225 Petrol 164/D 8.60 30 Add to Car Bar
1.8TFSI Coupe 3d 1798cc Multitronic £27,185 14E Petrol 174/E 8.40 27 Add to Car Bar
2.0TDI (170ps) Coupe 3d 1968cc £27,145 14E Diesel 140/C 8.30 40 Add to Car Bar
2.0TD quattro Coupe 3d 1968cc £27,140 14 Diesel 149/C 8.20 37 Add to Car Bar
2.0TDI (170ps) quattro Coupe 3d 1968cc £27,140 14E Diesel 156/D 8.20 37 Add to Car Bar
2.0TFSI (180ps) SE Coupe 3d 1984cc Multitronic £27,035 Petrol 167/E 8.10 29 Add to Car Bar
2.0TFSI (180ps) S Line Sportback 5d 1984cc £26,840 Petrol 152/D 8.10 34 Add to Car Bar
2.0TFSI (180ps) Coupe 3d 1984cc Multitronic £26,805 15E Petrol 167/E 8.10 29 Add to Car Bar
1.8TFSI Sport Coupe 3d 1798cc £26,685 14E Petrol 169/E 8.40 29 Add to Car Bar
2.0TFSI (211ps) SE Sportback 5d 1984cc £26,645 Petrol 152/D 7.10 34 Add to Car Bar
2.0TFSI (180ps) Sport Coupe 3d 1984cc £26,545 15E Petrol 154/D 7.80 31 Add to Car Bar
1.8TFSI (160ps) SE Coupe 3d 1798cc Multitronic £26,445 Petrol 169/E 8.80 30 Add to Car Bar
2.0TDI (170ps) SE Sportback 5d 1968cc £26,400 Diesel 137/C 8.30 44 Add to Car Bar
2.0TFSI (180ps) Sport Coupe 3d 1984cc £26,315 15E Petrol 154/D 7.80 31 Add to Car Bar
2.0TDI (170ps) quattro Sportback 5d 1968cc £26,165 Diesel 152/D 8.60 39 Add to Car Bar
2.0TFSI (180ps) SE Sportback 5d 1984cc Multitronic £26,060 Petrol 169/E 8.60 30 Add to Car Bar
1.8TFSI (160ps) Sport Coupe 3d 1798cc £25,955 Petrol 164/D 8.60 30 Add to Car Bar
2.0TFSI (211ps) Coupe 3d 1984cc £25,920 15E Petrol 154/D 6.90 31 Add to Car Bar
2.0TFSI (211ps) Coupe 3d 1984cc £25,920 16 Petrol 149/C 6.90 34 Add to Car Bar
1.8TFSI Coupe 3d 1798cc £25,735 14E Petrol 169/E 8.40 29 Add to Car Bar
2.0TDI (170ps) Coupe 3d 1968cc £25,675 14E Diesel 140/C 8.30 40 Add to Car Bar
2.0TDI (170ps) Coupe 3d 1968cc £25,675 14 Diesel 134/C 8.30 46 Add to Car Bar
2.0TFSI (180ps) SE Coupe 3d 1984cc £25,615 Petrol 149/C 7.80 34 Add to Car Bar
2.0TFSI (180ps) Coupe 3d 1984cc £25,385 15E Petrol 154/D 7.80 31 Add to Car Bar
2.0TFSI (180ps) Coupe 3d 1984cc Multitronic £25,335 15E Petrol 167/E 8.10 29 Add to Car Bar
1.8TFSI (160ps) SE Coupe 3d 1798cc £25,025 Petrol 164/D 8.60 30 Add to Car Bar
2.0TFSI (211ps) Sportback 5d 1984cc £24,945 Petrol 152/D 7.10 34 Add to Car Bar
1.8TFSI (160ps) Coupe 3d 1798cc Multitronic £24,745 Petrol 169/E 8.80 30 Add to Car Bar
2.0TDI (170ps) Sportback 5d 1968cc £24,700 Diesel 137/C 8.30 44 Add to Car Bar
2.0TFSI (180ps) SE Sportback 5d 1984cc £24,640 Petrol 152/D 8.10 34 Add to Car Bar
2.0TFSI (180ps) Sportback 5d 1984cc Multitronic £24,360 Petrol 169/E 8.60 30 Add to Car Bar
2.0TFSI (180ps) Coupe 3d 1984cc £23,915 15E Petrol 154/D 7.80 31 Add to Car Bar
2.0TFSI (180ps) Coupe 3d 1984cc £23,915 15 Petrol 149/C 7.80 34 Add to Car Bar
1.8TFSI (160ps) Coupe 3d 1798cc £23,325 Petrol 164/D 8.60 30 Add to Car Bar
2.0TFSI (180ps) Sportback 5d 1984cc £22,940 Petrol 152/D 8.10 34 Add to Car Bar
Advertisement