Audi A8

£48,830 - £78,830

More Audi cars

Specs

Here's details of 37 Audi A8's

Model types click to reorder the table Add to Car Bar
Price (otr) Ins. group Fuel CO2/Tax 0-60 MPG
6.0 W12 quattro LWB Saloon 4d 5998cc auto £78,830 20E Petrol 334/G 5.10 14 Add to Car Bar
4.2TDI (326PS)(DPF) quattro Sport LWB Saloon 4d 4134cc auto £66,590 19E Diesel 249/G 6.10 21 Add to Car Bar
4.2TDI quattro Sport LWB Saloon 4d 4134cc auto £66,590 19E Diesel 249/G 6.10 21 Add to Car Bar
4.2TDI quattro Sport LWB Saloon 4d 4134cc auto £64,940 19E Diesel 249/G 6.00 21 Add to Car Bar
4.2 FSI quattro Sport LWB Saloon 4d 4172cc auto £64,260 19E Petrol 259/G 6.30 18 Add to Car Bar
4.2TDI quattro SE LWB Saloon 4d 4134cc auto £64,040 19E Diesel 249/G 6.10 21 Add to Car Bar
4.2TDI (326PS)(DPF) quattro SE LWB Saloon 4d 4134cc auto £64,040 19E Diesel 249/G 6.10 21 Add to Car Bar
4.2TDI (326PS)(DPF) quattro Sport Saloon 4d 4134cc auto £63,220 19E Diesel 249/G 5.90 21 Add to Car Bar
4.2TDI quattro Sport Saloon 4d 4134cc auto £63,220 19E Diesel 249/G 5.90 21 Add to Car Bar
4.2TDI quattro SE LWB Saloon 4d 4134cc auto £63,040 19E Diesel 249/G 6.10 21 Add to Car Bar
4.2 FSI quattro SE LWB Saloon 4d 4172cc auto £62,360 19E Petrol 259/G 6.30 18 Add to Car Bar
4.2TDI quattro Sport Saloon 4d 4134cc auto £61,570 19E Diesel 249/G 5.90 21 Add to Car Bar
4.2 FSI quattro Sport Saloon 4d 4172cc auto £61,490 19E Petrol 259/G 6.10 18 Add to Car Bar
4.2TDI quattro SE Saloon 4d 4134cc auto £60,670 19E Diesel 249/G 5.90 21 Add to Car Bar
4.2TDI (326PS)(DPF) quattro SE Saloon 4d 4134cc auto £60,670 19E Diesel 249/G 5.90 21 Add to Car Bar
4.2TDI quattro SE Saloon 4d 4134cc auto £59,670 19E Diesel 249/G 5.90 21 Add to Car Bar
4.2 FSI quattro SE Saloon 4d 4172cc auto £58,990 19E Petrol 259/G 6.10 18 Add to Car Bar
3.2 FSI Sport LWB Saloon 4d 3123cc CVT £57,590 17E Petrol 234/G 7.70 19 Add to Car Bar
3.0TDI quattro Sport LWB (non DPF) Saloon 4d 2967cc auto £56,685 17E Diesel 224/F 7.90 24 Add to Car Bar
3.0TDI quattro Sport LWB Saloon 4d 2967cc auto £56,685 17E Diesel 227/G 7.90 23 Add to Car Bar
3.2 FSI Sport LWB Saloon 4d 3123cc CVT £55,270 17E Petrol 236/G 7.90 19 Add to Car Bar
3.2 FSI SE LWB Saloon 4d 3123cc CVT £54,440 17E Petrol 234/G 7.70 19 Add to Car Bar
3.2 FSI Sport Saloon 4d 3123cc CVT £54,220 17E Petrol 234/G 7.70 19 Add to Car Bar
3.2 FSI Sport Saloon 4d 3123cc CVT £54,220 17E Petrol 236/G 7.70 19 Add to Car Bar
3.2 FSI quattro Sport Saloon 4d 3123cc auto £53,800 17E Petrol 259/G 7.70 18 Add to Car Bar
3.0TDI quattro SE LWB (non DPF) Saloon 4d 2967cc auto £53,535 17E Diesel 224/F 7.90 24 Add to Car Bar
3.0TDI (DPF) quattro Sport Saloon 4d 2967cc auto £53,315 17E Diesel 224/F 7.80 24 Add to Car Bar
3.2 FSI SE LWB Saloon 4d 3123cc CVT £52,770 17E Petrol 236/G 7.90 19 Add to Car Bar
2.8 FSI Sport Saloon 4d 2773cc £52,315 17 Petrol 199/F 8.00 24 Add to Car Bar
3.0TDI quattro SE LWB Saloon 4d 2967cc auto £52,200 17E Diesel 227/G 7.90 23 Add to Car Bar
3.0TDI quattro Sport Saloon 4d 2967cc auto £51,330 17E Diesel 224/F 7.80 24 Add to Car Bar
3.2 FSI quattro SE Saloon 4d 3123cc auto £51,300 17E Petrol 259/G 7.70 18 Add to Car Bar
3.2 FSI SE Saloon 4d 3123cc CVT £51,070 17E Petrol 234/G 7.70 19 Add to Car Bar
3.0TDI (DPF) quattro SE Saloon 4d 2967cc auto £50,165 17E Diesel 224/F 7.80 24 Add to Car Bar
3.2 FSI SE Saloon 4d 3123cc CVT £49,400 17E Petrol 236/G 7.70 19 Add to Car Bar
2.8 FSI SE Saloon 4d 2773cc £49,165 17 Petrol 199/F 8.00 24 Add to Car Bar
3.0TDI quattro SE Saloon 4d 2967cc auto £48,830 17E Diesel 224/F 7.80 24 Add to Car Bar

Advertisement