Specs
3.6FSI quattro (276bhp) S Line Station Wagon 5d 3597cc Tiptronic
Price: £42070
Costs
Hide| List price | £42070 |
|---|---|
| Delivery charge | no data |
| 12 Months Road Tax | £150 |
| Insurance group | 17E |
| Running Costs (per mile) | 70.48 |
Performance
Hide| Maximum Speed (MPH) | 143 |
|---|---|
| 0-60 MPH (seconds) | 8.50 |
| Litres / 100KM (urban) | 9 |
| Litres / 100KM (extra-urban) | 9 |
| Litres / 100KM (combined) | 12 |
| Miles per gallon (urban) | 17 |
| Miles per gallon (extra urban) | 30 |
| Miles per gallon (combined) | 23 |
Emissions
Hide| Euro emissions standard | 4 |
|---|---|
| Carbon dioxide (CO2) | 289 |
Dimensions and weight
Hide| Kerb weight (kg) | no data |
|---|---|
| Length (mm) | 5086 |
| Width (mm) | 1983 |
| Height (mm) | 1737 |
| Wheelbase | 3002 |
Technical
Hide| Number of doors | 5 |
|---|---|
| Cubic capacipty (CCs) | 3597 |
| Brake horse power (BHP) | 276 |
| Number of cylinders | V6 |
| Camshaft | DOHC |
| Number of valves | 4 |
| Fuel type | Petrol |
| Fuel aspiration | Normally Aspirated |
| Fuel delivery | Direct Injection |
| Driven wheels | Four Wheel Drive |
| Number of gears | 6 Speed |
| Transmission type | Automatic |
| Max torque (lb ft) | no data |
| Max torque (NM) | no data |
| Max torque RPM | no data |
| Fuel tank capacity (litres) | 100 |
Comfort
Hide| Adjustable Steering Column/Wheel | N/A |
|---|---|
| Air-Conditioning | N/A |
| Climate Control | N/A |
| Comfort Ventilated Front Seats | N/A |
| Cruise Control | N/A |
| Electronic Climate Control | N/A |
| Electronic Climate Control | N/A |
| Leather Trim | N/A |
| Remote Audio Controls | N/A |
| Satellite Navigation (HDD Satellite Navigation) | £0.00 |
| Seat Adjustment | N/A |
| Seat Height Adjustment | N/A |
| Seat Lumbar Support | N/A |
| Seats Electric | N/A |
| Seats Heated | N/A |
| Steering Wheel Mounted Controls | N/A |
| Telephone Equipment | N/A |
| Telephone Hands-Free System | N/A |
| Television | N/A |
| Trafficmaster | N/A |
| Upholstery Cloth | N/A |
| Upholstery Leather | N/A |
Exterior
Hide| Adaptive Headlights | N/A |
|---|---|
| Adaptive Headlights | N/A |
| Alloy Wheels | £370.00 |
| Alloy Wheels | £930.00 |
| Alloy Wheels | £1030.00 |
| Alloy Wheels | £1275.00 |
| Headlamp Wash | N/A |
| Heated Door Locks | N/A |
| Mirrors External | N/A |
| Spare Wheel | N/A |
| Sunroof Electric | N/A |
| Tailgate Window | N/A |
| Towing Equipment | N/A |
Safety and Security
Hide| Air Bag Anti-Submarine | N/A |
|---|---|
| Air Bag Driver | N/A |
| Air Bag Passenger | N/A |
| Air Bag Side | N/A |
| Alarm | N/A |
| Anti-Lock Brakes | N/A |
| Anti-Roll Bar | N/A |
| Central Door Locking | N/A |
| Exterior Lighting | N/A |
| Fire Extinguisher | N/A |
| Front Fog Lights | N/A |
| Head Air Bags | N/A |
| Immobiliser | N/A |
| Parking Aid | N/A |
| Power-Assisted Steering | N/A |
| Roll Bar | N/A |
| Seat - ISOFIX Anchorage Point | N/A |
| Seat Belt Pre-Tensioners | N/A |
| Side Impact Bars | N/A |
| Third Brake Light | N/A |
| Torch Key | N/A |
| Tracker | N/A |
| Traction Control System | N/A |
| Tyre Pressure Control | N/A |
| Whiplash Protection System | N/A |
Other
Hide| Air Suspension | N/A |
|---|---|
| Catalytic Converter | N/A |
| Computer Controlled Suspension | N/A |
| Heavy-Duty Suspension | N/A |
| Off-Road Suspension | N/A |
| Self-Levelling Suspension | N/A |
| Warranty | N/A |








Open Car Bar