Specs
Here's details of 8 Audi S3s
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 2.0T FSI quattro Sportback 5d 1984cc S Tronic | £28,605 | 18E | Petrol | 195/F | 5.80 | 24 | Add to Car Bar |
| 2.0T FSI quattro Hatchback 5d 1984cc S Tronic | £28,580 | 18E | Petrol | 195/F | 5.80 | 24 | Add to Car Bar |
| 2.0T FSI quattro Hatchback 3d 1984cc S Tronic | £28,080 | 18E | Petrol | 193/F | 5.70 | 24 | Add to Car Bar |
| 2.0T FSI quattro Hatchback 3d 1984cc S Tronic | £28,065 | 18E | Petrol | 193/F | 5.70 | 24 | Add to Car Bar |
| 2.0T FSI quattro Sportback 5d 1984cc | £27,185 | 18E | Petrol | 201/F | 5.80 | 24 | Add to Car Bar |
| 2.0T FSI quattro Hatchback 3d 1984cc | £26,645 | 18E | Petrol | 199/F | 5.70 | 24 | Add to Car Bar |
| 2.0T FSI quattro Sportback 5d 1984cc | £26,555 | 18E | Petrol | 201/F | 5.80 | 24 | Add to Car Bar |
| 2.0T FSI quattro Hatchback 3d 1984cc | £26,065 | 18E | Petrol | 199/F | 5.70 | 24 | Add to Car Bar |







Open Car Bar