BMW 3 Series
Breadcrumbs
Car details navigation
Model specifications
The price is the maker's recommended retail price only and is not a quotation.
There are 42 variants of BMW 3 Series.
Click to reorder the table
| Model types | Price (OTR) | Fuel | CO2 | 0-62 | MPG | BHP | Add to Car Bar |
|---|---|---|---|---|---|---|---|
| ActiveHybrid 3 M Sport 4d | £43,235 | Petrol | 139 | 5.30 | 47 | 340 | Add to Car Bar |
| ActiveHybrid 3 Luxury 4d | £42,735 | Petrol | 139 | 5.30 | 47 | 340 | Add to Car Bar |
| ActiveHybrid 3 Modern 4d | £41,235 | Petrol | 139 | 5.30 | 47 | 340 | Add to Car Bar |
| ActiveHybrid 3 SE 4d | £40,255 | Petrol | 139 | 5.30 | 47 | 340 | Add to Car Bar |
| 330d xDrive M Sport 4d | £38,230 | Diesel | 137 | 5.30 | 54 | 258 | Add to Car Bar |
| 330d xDrive Luxury 4d | £37,730 | Diesel | 137 | 5.30 | 54 | 258 | Add to Car Bar |
| 335i M Sport 4d | £37,540 | Petrol | 186 | 5.50 | 35 | 306 | Add to Car Bar |
| 335i Luxury 4d 2012 | £37,025 | Petrol | 186 | 5.50 | 35 | 306 | Add to Car Bar |
| 330d xDrive Modern 4d | £36,640 | Diesel | 137 | 5.30 | 54 | 258 | Add to Car Bar |
| 330d M Sport 4d | £36,280 | Diesel | 129 | 5.60 | 57 | 258 | Add to Car Bar |
| 330d Luxury 4d | £35,780 | Diesel | 129 | 5.60 | 57 | 258 | Add to Car Bar |
| 335i Modern 4d 2012 | £35,525 | Petrol | 186 | 5.50 | 35 | 306 | Add to Car Bar |
| 330d Modern 4d | £34,280 | Diesel | 129 | 5.60 | 57 | 258 | Add to Car Bar |
| 330d SE 4d | £33,280 | Diesel | 129 | 5.60 | 57 | 258 | Add to Car Bar |
| 328i M Sport 4d | £32,065 | Petrol | 149 | 5.90 | 44 | 245 | Add to Car Bar |
| 328i Luxury 4d 2012 | £31,560 | Petrol | 149 | 5.90 | 44 | 245 | Add to Car Bar |
| 320d M Sport 4d | £31,080 | Petrol | 119 | 7.50 | 62 | 184 | Add to Car Bar |
| 320d Luxury 4d 2012 | £30,580 | Diesel | 119 | 7.50 | 62 | 184 | Add to Car Bar |
| 320i xDrive M Sport 4d | £30,400 | Petrol | 159 | 7.40 | 41 | 184 | Add to Car Bar |
| 328i Modern 4d 2012 | £30,060 | Petrol | 149 | 5.90 | 44 | 245 | Add to Car Bar |
| 318d M Sport 4d | £29,980 | Petrol | 119 | 9.10 | 62 | 143 | Add to Car Bar |
| 320i xDrive Luxury 4d | £29,900 | Petrol | 159 | 7.40 | 41 | 184 | Add to Car Bar |
| 318d Luxury 4d 2012 | £29,480 | Diesel | 119 | 9.10 | 62 | 143 | Add to Car Bar |
| 320d Sport 4d 2012 | £29,080 | Diesel | 119 | 7.50 | 62 | 184 | Add to Car Bar |
| 320d Modern 4d 2012 | £29,080 | Diesel | 119 | 7.50 | 62 | 184 | Add to Car Bar |
| 328i SE 4d 2012 | £29,060 | Petrol | 149 | 5.90 | 44 | 245 | Add to Car Bar |
| 320i M Sport 4d | £28,865 | Petrol | 147 | 7.30 | 44 | 184 | Add to Car Bar |
| 320i xDrive Sport 4d | £28,400 | Petrol | 159 | 7.40 | 41 | 184 | Add to Car Bar |
| 320i xDrive Modern 4d | £28,400 | Petrol | 159 | 7.40 | 41 | 184 | Add to Car Bar |
| 320i Luxury 4d 2012 | £28,360 | Petrol | 147 | 7.30 | 44 | 184 | Add to Car Bar |
| 320d EfficientDynamics SE 4d 2012 | £28,080 | Diesel | 109 | 8.00 | 68 | 163 | Add to Car Bar |
| 320d SE 4d 2012 | £28,080 | Diesel | 119 | 7.50 | 62 | 184 | Add to Car Bar |
| 318d Sport 4d 2012 | £27,980 | Diesel | 119 | 9.10 | 62 | 143 | Add to Car Bar |
| 318d Modern 4d 2012 | £27,980 | Diesel | 119 | 9.10 | 62 | 143 | Add to Car Bar |
| 320i xDrive SE 4d | £27,400 | Petrol | 159 | 7.40 | 41 | 184 | Add to Car Bar |
| 318d SE 4d 2012 | £26,980 | Diesel | 119 | 9.10 | 62 | 143 | Add to Car Bar |
| 320i Sport 4d 2012 | £26,860 | Petrol | 147 | 7.30 | 44 | 184 | Add to Car Bar |
| 320i Modern 4d 2012 | £26,860 | Petrol | 147 | 7.30 | 44 | 184 | Add to Car Bar |
| 316d Sport 4d 2012 | £26,730 | Diesel | 118 | 10.90 | 62 | 116 | Add to Car Bar |
| 320i SE 4d 2012 | £25,860 | Petrol | 147 | 7.30 | 44 | 184 | Add to Car Bar |
| 316d SE 4d 2012 | £25,730 | Diesel | 118 | 10.90 | 62 | 116 | Add to Car Bar |
| 316d ES 4d 2012 | £24,880 | Diesel | 119 | 10.90 | 62 | 116 | Add to Car Bar |
Abbreviations:
- OTR
- On the road
- MPG
- Miles per gallon
- BHP
- Brake horse power
.jpg?p=130521_01:58)
.jpg?p=130521_01:58)
.jpg?p=130313_01:01)
.jpg?p=130313_01:02)
.jpg?p=111221_03:51)
.jpg?p=130221_12:28)


