BMW 5 Series
Breadcrumbs
Car details navigation
Model specifications
The price is the maker's recommended retail price only and is not a quotation.
There are 39 variants of BMW 5 Series.
| Click to reorder the table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model types | Price (otr) | Ins. group | Fuel | CO2 | 0-62 | MPG | BHP | Add to Car Bar |
| M5 4.4 V8 TT 4d | £73,040 | Petrol | 232 | 4.40 | 20 | 560 | Add to Car Bar | |
| 550i M Sport 4d | £55,890 | Petrol | 243 | 5.00 | 18 | 407 | Add to Car Bar | |
| 550i SE 4d | £53,080 | Petrol | 242 | 5.00 | 18 | 407 | Add to Car Bar | |
| 550i SE 5d Touring | £55,355 | Petrol | 249 | 5.10 | 17 | 407 | Add to Car Bar | |
| 550i M Sport 5d Touring | £58,165 | Petrol | 249 | 5.10 | 17 | 407 | Add to Car Bar | |
| 535d 2011 SE 4d | £43,925 | Diesel | 142 | 5.70 | 43 | 313 | Add to Car Bar | |
| 535d 2011 SE 5d Touring | £46,200 | Diesel | 165 | 5.70 | 34 | 313 | Add to Car Bar | |
| 535d 2011 M Sport 4d | £47,225 | Diesel | 148 | 5.70 | 42 | 313 | Add to Car Bar | |
| 535d 2011 M Sport 5d Touring | £49,500 | Diesel | 165 | 5.80 | 34 | 313 | Add to Car Bar | |
| ActiveHybrid 5 SE 4d | £46,885 | Petrol | 149 | 5.90 | 49 | 306 | Add to Car Bar | |
| 535i M Sport 4d | £42,215 | Petrol | 194 | 6.00 | 24 | 306 | Add to Car Bar | |
| 535i M Sport 5d Touring | £44,625 | Petrol | 201 | 6.00 | 23 | 306 | Add to Car Bar | |
| 535i SE 4d | £38,915 | Petrol | 188 | 6.00 | 25 | 306 | Add to Car Bar | |
| 535i SE 5d Touring | £41,325 | Petrol | 201 | 6.00 | 23 | 306 | Add to Car Bar | |
| 528i 2011 SE 4d | £33,610 | Petrol | 159 | 6.20 | 31 | 245 | Add to Car Bar | |
| 528i 2011 M Sport 4d | £36,910 | Petrol | 165 | 6.20 | 30 | 245 | Add to Car Bar | |
| 530d 2011 SE 4d | £38,790 | Diesel | 149 | 6.30 | 35 | 258 | Add to Car Bar | |
| 530d 2011 M Sport 4d | £42,090 | Diesel | 155 | 6.30 | 38 | 258 | Add to Car Bar | |
| 528i 2011 SE 5d Touring | £35,885 | Petrol | 165 | 6.40 | 30 | 245 | Add to Car Bar | |
| 528i 2011 M Sport 5d Touring | £39,285 | Petrol | 172 | 6.40 | 30 | 245 | Add to Car Bar | |
| 530d 2011 SE 5d Touring | £41,065 | Diesel | 169 | 6.40 | 34 | 258 | Add to Car Bar | |
| 530d 2011 M Sport 5d Touring | £44,365 | Diesel | 169 | 6.40 | 34 | 258 | Add to Car Bar | |
| 530i 2011 SE 4d | £35,395 | Petrol | 177 | 6.50 | 27 | 272 | Add to Car Bar | |
| 530i 2011 M Sport 4d | £38,695 | Petrol | 182 | 6.50 | 27 | 272 | Add to Car Bar | |
| 530i SE 5d Touring | £37,670 | Petrol | 183 | 6.90 | 26 | 258 | Add to Car Bar | |
| 530i M Sport 5d Touring | £41,100 | Petrol | 187 | 6.90 | 26 | 258 | Add to Car Bar | |
| 525d 2011 SE 4d | £35,135 | Diesel | 132 | 7.00 | 45 | 218 | Add to Car Bar | |
| 525d 2011 M Sport 4d | £38,435 | Diesel | 138 | 7.00 | 42 | 218 | Add to Car Bar | |
| 525d M Sport 5d Touring | £40,110 | Diesel | 164 | 7.30 | 35 | 204 | Add to Car Bar | |
| 525d SE 5d Touring | £36,810 | Diesel | 164 | 7.30 | 35 | 204 | Add to Car Bar | |
| 520i SE 4d | £31,190 | Petrol | 157 | 7.90 | 31 | 184 | Add to Car Bar | |
| 520i 2011 M Sport 4d | £34,490 | Petrol | 163 | 7.90 | 31 | 184 | Add to Car Bar | |
| 520d M Sport 4d | £32,730 | Diesel | 130 | 8.10 | 47 | 184 | Add to Car Bar | |
| 520d SE 4d | £29,430 | Diesel | 125 | 8.10 | 49 | 184 | Add to Car Bar | |
| 520d EfficientDynamics 4d | £30,435 | Diesel | 119 | 8.20 | 50 | 184 | Add to Car Bar | |
| 520i SE 5d Touring | £33,465 | Petrol | 163 | 8.30 | 30 | 184 | Add to Car Bar | |
| 520d M Sport 5d Touring | £35,120 | Diesel | 135 | 8.30 | 45 | 184 | Add to Car Bar | |
| 520d SE 5d Touring | £31,820 | Diesel | 135 | 8.30 | 45 | 184 | Add to Car Bar | |
| 520i 2011 M Sport 5d Touring | £36,865 | Petrol | 170 | 8.40 | 30 | 184 | Add to Car Bar | |
Abbreviations:
- OTR
- On the road
- MPG
- Miles per gallon
- BHP
- Brake horse power
.jpg?p=130313_12:57)
.jpg?p=130313_12:59)
.jpg?p=130313_01:01)
.jpg?p=130313_01:02)
.jpg?p=111221_03:51)
.jpg?p=130221_12:28)

