Chevrolet Matiz
Breadcrumbs
Car details navigation
Model specifications
0.8 S Hatchback 5d 796cc
£6225
Costs
| List price | £6225 |
|---|---|
| Delivery charge | no data |
| 12 Months Road Tax | £35 |
| Insurance group | 01A |
| Running Costs (per mile) | 19.00 |
Performance
| Maximum Speed (MPH) | 90 |
|---|---|
| 0-60 MPH (seconds) | 18.20 |
| Litres / 100KM (urban) | 4 |
| Litres / 100KM (extra-urban) | 4 |
| Litres / 100KM (combined) | 5 |
| Miles per gallon (urban) | 44 |
| Miles per gallon (extra urban) | 69 |
| Miles per gallon (combined) | 57 |
Emissions
| Euro emissions standard | 97 |
|---|---|
| Carbon dioxide (CO2) | 119 |
Dimensions and weight
| Kerb weight (kg) | 775 |
|---|---|
| Length (mm) | 3495 |
| Width (mm) | 1495 |
| Height (mm) | 1500 |
| Wheelbase | 2345 |
Technical
| Number of doors | 5 |
|---|---|
| Cubic capacipty (CCs) | 796 |
| Brake horse power (BHP) | 51 |
| Number of cylinders | 3 |
| Camshaft | SOHC |
| Number of valves | 2 |
| Fuel type | Petrol |
| Fuel aspiration | Normally Aspirated |
| Fuel delivery | Multi-Point Injection |
| Driven wheels | Front Wheel Drive |
| Number of gears | 5 Speed |
| Transmission type | Manual |
| Max torque (lb ft) | 53.11 |
| Max torque (NM) | 72 |
| Max torque RPM | 4400 |
| Fuel tank capacity (litres) | 35 |
Comfort
| Adjustable Steering Column/Wheel (Rake) | standard |
|---|---|
| Air-Conditioning | N/A |
| Climate Control | N/A |
| Comfort Ventilated Front Seats | N/A |
| Cruise Control | N/A |
| Electronic Climate Control | N/A |
| Electronic Climate Control | N/A |
| Leather Trim | N/A |
| Remote Audio Controls | N/A |
| Satellite Navigation | N/A |
| Seat Adjustment | N/A |
| Seat Height Adjustment | N/A |
| Seat Lumbar Support | N/A |
| Seats Electric | N/A |
| Seats Heated | N/A |
| Steering Wheel Mounted Controls | N/A |
| Telephone Equipment | N/A |
| Telephone Hands-Free System | N/A |
| Television | N/A |
| Trafficmaster | N/A |
| Upholstery Cloth | N/A |
| Upholstery Leather | N/A |
Exterior
| Adaptive Headlights | N/A |
|---|---|
| Adaptive Headlights | N/A |
| Alloy Wheels | N/A |
| Headlamp Wash | N/A |
| Heated Door Locks | N/A |
| Mirrors External | N/A |
| Spare Wheel | N/A |
| Sunroof Electric | N/A |
| Tailgate Window | N/A |
| Towing Equipment | N/A |
Safety and Security
| Air Bag Anti-Submarine | N/A |
|---|---|
| Air Bag Driver | standard |
| Air Bag Passenger | standard |
| Air Bag Side | N/A |
| Alarm | N/A |
| Anti-Lock Brakes | standard |
| Anti-Roll Bar | N/A |
| Central Door Locking | standard |
| Exterior Lighting | N/A |
| Fire Extinguisher | N/A |
| Front Fog Lights | N/A |
| Head Air Bags | N/A |
| Immobiliser | N/A |
| Parking Aid | N/A |
| Power-Assisted Steering | standard |
| Roll Bar | N/A |
| Seat - ISOFIX Anchorage Point | standard |
| Seat Belt Pre-Tensioners | N/A |
| Side Impact Bars | N/A |
| Third Brake Light | N/A |
| Torch Key | N/A |
| Tracker | N/A |
| Traction Control System | N/A |
| Tyre Pressure Control | N/A |
| Whiplash Protection System | N/A |
Other
| Air Suspension | N/A |
|---|---|
| Catalytic Converter | N/A |
| Computer Controlled Suspension | N/A |
| Heavy-Duty Suspension | N/A |
| Off-Road Suspension | N/A |
| Self-Levelling Suspension | N/A |
| Warranty | N/A |

