Specs
Here's details of 9 Chevrolet Matiz's
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 1.0 SE+ Hatchback 5d 995cc | £8,220 | 03A | Petrol | 137/C | 14.10 | 39 | Add to Car Bar |
| 1.0 SE+ Hatchback 5d 995cc | £8,097 | 03E | Petrol | 139/C | 14.10 | 39 | Add to Car Bar |
| 0.8 SE Hatchback 5d 796cc auto | £7,250 | 01A | Petrol | 132/C | 21.90 | 37 | Add to Car Bar |
| 0.8 SE Hatchback 5d 796cc auto | £7,142 | 01A | Petrol | 136/C | 21.90 | 37 | Add to Car Bar |
| 1.0 SE Hatchback 5d 995cc | £6,820 | 02A | Petrol | 137/C | 14.10 | 39 | Add to Car Bar |
| 1.0 SE Hatchback 5d 995cc | £6,692 | 02A | Petrol | 139/C | 14.10 | 39 | Add to Car Bar |
| 1.0 SE Flair Hatchback 5d 995cc | £6,320 | Petrol | 139/C | 14.10 | 39 | Add to Car Bar | |
| 0.8 S Hatchback 5d 796cc | £6,175 | 01A | Petrol | 119/B | 18.20 | 41 | Add to Car Bar |
| 0.8 S Hatchback 5d 796cc | £6,092 | 01A | Petrol | 127/C | 18.20 | 41 | Add to Car Bar |







Open Car Bar