Specs
Here's details of 5 Chrysler 300Cs
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 6.1 V8 Hemi SRT-8 Saloon 4d 6059cc auto | £40,645 | 20A | Petrol | 330/G | 5.00 | 14 | Add to Car Bar |
| 6.1 V8 Hemi SRT-8 Saloon 4d 6059cc auto | £39,780 | 20A | Petrol | 337/G | 5.00 | 14 | Add to Car Bar |
| 3.0CRD V6 SRT Design Saloon 4d 2987cc auto | £31,554 | 17 | Diesel | 215/F | 7.60 | 26 | Add to Car Bar |
| 3.0CRD V6 LUX Saloon 4d 2987cc auto | £29,930 | Diesel | 215/F | 7.60 | 26 | Add to Car Bar | |
| 3.0CRD V6 Saloon 4d 2987cc auto | £26,660 | 16E | Diesel | 215/F | 7.60 | 26 | Add to Car Bar |







Open Car Bar