Specs
Here's details of 10 Chrysler Grand Voyagers
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 2.8CRD Limited MPV 5d 2776cc auto | £33,140 | 12E | Diesel | 247/G | 12.80 | 22 | Add to Car Bar |
| 3.8 V6 Limited MPV 5d 3778cc auto | £33,140 | 13E | Petrol | 294/G | 12.60 | 15 | Add to Car Bar |
| 3.8 V6 Limited MPV 5d 3778cc auto | £33,140 | 13E | Petrol | 294/G | 12.60 | 15 | Add to Car Bar |
| 2.8CRD 25th Anniversary Limited Edition MPV 5d 2776cc auto | £32,140 | Diesel | 247/G | 12.80 | 22 | Add to Car Bar | |
| 2.8CRD Limited MPV 5d 2776cc auto | £31,853 | 12E | Diesel | 247/G | 12.80 | 22 | Add to Car Bar |
| 3.8 V6 Limited MPV 5d 3778cc auto | £31,853 | 13E | Petrol | 302/G | 12.60 | 15 | Add to Car Bar |
| 2.8CRD Touring MPV 5d 2776cc auto | £27,540 | 11E | Diesel | 247/G | 12.80 | 22 | Add to Car Bar |
| 2.8CRD Touring MPV 5d 2776cc auto | £26,959 | 11E | Diesel | 247/G | 12.80 | 22 | Add to Car Bar |
| 2.8CRD LX MPV 5d 2776cc auto | £25,540 | 11E | Diesel | 247/G | 12.80 | 22 | Add to Car Bar |
| 2.8CRD LX MPV 5d 2776cc auto | £25,001 | 11E | Diesel | 247/G | 12.80 | 22 | Add to Car Bar |







Open Car Bar