Specs
Here's details of 4 Daihatsu Terioss
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 1.5 SE Station Wagon 5d 1497cc auto | £14,730 | 08D | Petrol | 201/F | 14.00 | 26 | Add to Car Bar |
| 1.5 SX Station Wagon 5d 1497cc | £14,030 | 08D | Petrol | 191/F | 12.60 | 29 | Add to Car Bar |
| 1.5 Kiri Station Wagon 5d 1497cc | £13,630 | 08D | Petrol | 185/E | 12.40 | 29 | Add to Car Bar |
| 1.5 S Station Wagon 5d 1497cc | £12,770 | 07D | Petrol | 186/F | 12.40 | 29 | Add to Car Bar |







Open Car Bar