Specs
1.6TDCi Titanium Hatchback 3d 1560cc
Price: £14980
Costs
Hide| List price | £14980 |
|---|---|
| Delivery charge | no data |
| 12 Months Road Tax | £35 |
| Insurance group | 05E |
| Running Costs (per mile) | 25.93 |
Performance
Hide| Maximum Speed (MPH) | 109 |
|---|---|
| 0-60 MPH (seconds) | 11.90 |
| Litres / 100KM (urban) | 4 |
| Litres / 100KM (extra-urban) | 4 |
| Litres / 100KM (combined) | 4 |
| Miles per gallon (urban) | 54 |
| Miles per gallon (extra urban) | 79 |
| Miles per gallon (combined) | 67 |
Emissions
Hide| Euro emissions standard | 100 |
|---|---|
| Carbon dioxide (CO2) | 110 |
Dimensions and weight
Hide| Kerb weight (kg) | 1155 |
|---|---|
| Length (mm) | 3950 |
| Width (mm) | 1722 |
| Height (mm) | 1433 |
| Wheelbase | no data |
Technical
Hide| Number of doors | 3 |
|---|---|
| Cubic capacipty (CCs) | 1560 |
| Brake horse power (BHP) | 89 |
| Number of cylinders | 4 |
| Camshaft | DOHC |
| Number of valves | 4 |
| Fuel type | Diesel |
| Fuel aspiration | Turbocharged |
| Fuel delivery | Direct Injection |
| Driven wheels | Front Wheel Drive |
| Number of gears | 5 Speed |
| Transmission type | Manual |
| Max torque (lb ft) | 156.37 |
| Max torque (NM) | 212 |
| Max torque RPM | 1750 |
| Fuel tank capacity (litres) | 40 |
Comfort
Hide| Adjustable Steering Column/Wheel (Rake/Reach) | standard |
|---|---|
| Air-Conditioning (Automatic) | standard |
| Climate Control | N/A |
| Comfort Ventilated Front Seats | N/A |
| Cruise Control | standard |
| Electronic Climate Control | N/A |
| Electronic Climate Control | N/A |
| Leather Trim | N/A |
| Remote Audio Controls | N/A |
| Satellite Navigation | N/A |
| Seat Adjustment | N/A |
| Seat Height Adjustment | N/A |
| Seat Lumbar Support | N/A |
| Seats Electric | N/A |
| Seats Heated | N/A |
| Steering Wheel Mounted Controls | N/A |
| Telephone Equipment | N/A |
| Telephone Hands-Free System | N/A |
| Television | N/A |
| Trafficmaster | N/A |
| Upholstery Cloth | N/A |
| Upholstery Leather | N/A |
Exterior
Hide| Adaptive Headlights | N/A |
|---|---|
| Adaptive Headlights | N/A |
| Alloy Wheels | standard |
| Headlamp Wash | N/A |
| Heated Door Locks | N/A |
| Mirrors External | N/A |
| Spare Wheel | N/A |
| Sunroof Electric | N/A |
| Tailgate Window | N/A |
| Towing Equipment | N/A |
Safety and Security
Hide| Air Bag Anti-Submarine | N/A |
|---|---|
| Air Bag Driver | standard |
| Air Bag Passenger | standard |
| Air Bag Side | standard |
| Alarm | standard |
| Anti-Lock Brakes | standard |
| Anti-Roll Bar | N/A |
| Central Door Locking | standard |
| Exterior Lighting | N/A |
| Fire Extinguisher | N/A |
| Front Fog Lights | N/A |
| Head Air Bags | N/A |
| Immobiliser | N/A |
| Parking Aid | N/A |
| Power-Assisted Steering | standard |
| Roll Bar | N/A |
| Seat - ISOFIX Anchorage Point | standard |
| Seat Belt Pre-Tensioners | N/A |
| Side Impact Bars | N/A |
| Third Brake Light | N/A |
| Torch Key | N/A |
| Tracker | N/A |
| Traction Control System | N/A |
| Tyre Pressure Control | N/A |
| Whiplash Protection System | N/A |
Other
Hide| Air Suspension | N/A |
|---|---|
| Catalytic Converter | N/A |
| Computer Controlled Suspension | N/A |
| Heavy-Duty Suspension | N/A |
| Off-Road Suspension | N/A |
| Self-Levelling Suspension | N/A |
| Warranty | N/A |








Open Car Bar