Specs
Here's details of 7 Ford Focus CCs
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 2.0TDCi CC-3 Cabriolet 2d 1997cc | £23,565 | 11E | Diesel | 156/D | 10.30 | 37 | Add to Car Bar |
| 2.0TDCi CC-2 Cabriolet 2d 1997cc | £22,565 | 11E | Diesel | 156/D | 10.30 | 37 | Add to Car Bar |
| 2.0 CC-3 Cabriolet 2d 1988cc auto | £22,500 | 11E | Petrol | 199/F | 13.60 | 24 | Add to Car Bar |
| 2.0 CC-3 Cabriolet 2d 1988cc | £21,540 | 11E | Petrol | 179/E | 10.30 | 27 | Add to Car Bar |
| 2.0 CC-2 Cabriolet 2d 1988cc auto | £21,500 | 11E | Petrol | 199/F | 13.60 | 24 | Add to Car Bar |
| 2.0 CC-2 Cabriolet 2d 1988cc | £19,545 | 11E | Petrol | 179/E | 10.30 | 27 | Add to Car Bar |
| 1.6 CC-1 Cabriolet 2d 1596cc | £19,540 | 08E | Petrol | 169/E | 13.60 | 30 | Add to Car Bar |







Open Car Bar