Specs
2.4i-VTEC EX ADAS Saloon 4d 2354cc auto
Price: £25800
Costs
Hide| List price | £25800 |
|---|---|
| Delivery charge | no data |
| 12 Months Road Tax | £125 |
| Insurance group | 14E |
| Running Costs (per mile) | 45.70 |
Performance
Hide| Maximum Speed (MPH) | 141 |
|---|---|
| 0-60 MPH (seconds) | 0 |
| Litres / 100KM (urban) | 7 |
| Litres / 100KM (extra-urban) | 7 |
| Litres / 100KM (combined) | 9 |
| Miles per gallon (urban) | 24 |
| Miles per gallon (extra urban) | 43 |
| Miles per gallon (combined) | 33 |
Emissions
Hide| Euro emissions standard | 34 |
|---|---|
| Carbon dioxide (CO2) | 204 |
Dimensions and weight
Hide| Kerb weight (kg) | 1607 |
|---|---|
| Length (mm) | 4726 |
| Width (mm) | 1840 |
| Height (mm) | 1440 |
| Wheelbase | 2705 |
Technical
Hide| Number of doors | 4 |
|---|---|
| Cubic capacipty (CCs) | 2354 |
| Brake horse power (BHP) | 198 |
| Number of cylinders | 4 |
| Camshaft | DOHC |
| Number of valves | 4 |
| Fuel type | Petrol |
| Fuel aspiration | Normally Aspirated |
| Fuel delivery | Multi-Point Injection |
| Driven wheels | Front Wheel Drive |
| Number of gears | 5 Speed |
| Transmission type | Automatic |
| Max torque (lb ft) | 169.65 |
| Max torque (NM) | 230 |
| Max torque RPM | 4400 |
| Fuel tank capacity (litres) | 65 |
Comfort
Hide| Adjustable Steering Column/Wheel (Rake/Reach) | standard |
|---|---|
| Air-Conditioning | N/A |
| Climate Control | standard |
| Comfort Ventilated Front Seats | N/A |
| Cruise Control | standard |
| Electronic Climate Control | N/A |
| Electronic Climate Control | N/A |
| Leather Trim | N/A |
| Remote Audio Controls | N/A |
| Satellite Navigation | standard |
| Seat Adjustment | N/A |
| Seat Height Adjustment | N/A |
| Seat Lumbar Support | N/A |
| Seats Electric (Driver/Passenger) | standard |
| Seats Heated | N/A |
| Steering Wheel Mounted Controls | N/A |
| Telephone Equipment | N/A |
| Telephone Hands-Free System | N/A |
| Television | N/A |
| Trafficmaster | N/A |
| Upholstery Cloth | N/A |
| Upholstery Leather | standard |
Exterior
Hide| Adaptive Headlights | N/A |
|---|---|
| Adaptive Headlights | N/A |
| Alloy Wheels | £1000.00 |
| Alloy Wheels | £1000.00 |
| Alloy Wheels | £750.00 |
| Headlamp Wash | N/A |
| Heated Door Locks | N/A |
| Mirrors External | N/A |
| Spare Wheel | N/A |
| Sunroof Electric | standard |
| Tailgate Window | N/A |
| Towing Equipment | N/A |
Safety and Security
Hide| Air Bag Anti-Submarine | N/A |
|---|---|
| Air Bag Driver | standard |
| Air Bag Passenger | standard |
| Air Bag Side | standard |
| Alarm | standard |
| Anti-Lock Brakes | standard |
| Anti-Roll Bar | N/A |
| Central Door Locking | standard |
| Exterior Lighting | N/A |
| Fire Extinguisher | N/A |
| Front Fog Lights | N/A |
| Head Air Bags | N/A |
| Immobiliser | N/A |
| Parking Aid | standard |
| Power-Assisted Steering | standard |
| Roll Bar | N/A |
| Seat - ISOFIX Anchorage Point | standard |
| Seat Belt Pre-Tensioners | N/A |
| Side Impact Bars | N/A |
| Third Brake Light | N/A |
| Torch Key | N/A |
| Tracker | N/A |
| Traction Control System | N/A |
| Tyre Pressure Control | N/A |
| Whiplash Protection System | N/A |
Other
Hide| Air Suspension | N/A |
|---|---|
| Catalytic Converter | N/A |
| Computer Controlled Suspension | N/A |
| Heavy-Duty Suspension | N/A |
| Off-Road Suspension | N/A |
| Self-Levelling Suspension | N/A |
| Warranty | N/A |








Open Car Bar