Specs
Here's details of 5 Hyundai i10s
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 1.2 Comfort Hatchback 5d 1248cc auto | £7,875 | 02E | Petrol | 139/C | 14.40 | 39 | Add to Car Bar |
| 1.2 Style Hatchback 5d 1248cc | £7,660 | 02E | Petrol | 119/B | 12.80 | 45 | Add to Car Bar |
| 1.2 Comfort Hatchback 5d 1248cc | £7,160 | 02E | Petrol | 119/B | 12.80 | 45 | Add to Car Bar |
| 1.1 ES Hatchback 5d 1086cc | £6,660 | 02E | Petrol | Add to Car Bar | |||
| 1.2 Classic Hatchback 5d 1248cc | £6,560 | 03E | Petrol | 119/B | 12.80 | 45 | Add to Car Bar |







Open Car Bar