Specs
Here's details of 8 Jaguar XKs
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 5.0 Portfoilio Convertible 2d 5000cc auto | £69,925 | 20E | Petrol | 264/G | 5.30 | 17 | Add to Car Bar |
| 4.2 Convertible 2d 4196cc auto | £66,025 | 20E | Petrol | 269/G | 6.00 | 17 | Add to Car Bar |
| 4.2 V8 60 Convertible 2d 4196cc auto | £66,025 | 20E | Petrol | 269/G | 6.00 | 17 | Add to Car Bar |
| 5.0 Convertible 2d 5000cc auto | £64,925 | Petrol | 264/G | 5.30 | 17 | Add to Car Bar | |
| 5.0 Portfoilio Coupe 2d 5000cc auto | £63,925 | 20E | Petrol | 264/G | 5.20 | 17 | Add to Car Bar |
| 4.2 Coupe 2d 4196cc auto | £60,025 | 19E | Petrol | 269/G | 5.90 | 17 | Add to Car Bar |
| 4.2 V8 60 Coupe 2d 4196cc auto | £60,025 | 20E | Petrol | 269/G | 5.90 | 17 | Add to Car Bar |
| 5.0 Coupe 2d 5000cc auto | £58,925 | Petrol | 264/G | 5.20 | 17 | Add to Car Bar | |







Open Car Bar