Specs
Here's details of 6 Kia Magentiss
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 2.0CRDi TR Saloon 4d 1991cc auto | £17,520 | 13U | Diesel | 185/E | 11.70 | 30 | Add to Car Bar |
| 2.0 LS Saloon 4d 1998cc auto | £16,580 | 15U | Petrol | 192/F | 11.20 | 26 | Add to Car Bar |
| 2.0CRDi TR Saloon 4d 1991cc | £16,545 | 13U | Diesel | 158/D | 10.40 | 36 | Add to Car Bar |
| 2.0 LS Saloon 4d 1998cc | £15,620 | 13U | Petrol | 185/E | 10.20 | 27 | Add to Car Bar |
| 2.0CRDi GS Saloon 4d 1991cc | £15,145 | 13U | Diesel | 162/D | 10.40 | 35 | Add to Car Bar |
| 2.0 GS Saloon 4d 1998cc | £14,120 | 13U | Petrol | 185/E | 10.20 | 27 | Add to Car Bar |







Open Car Bar