Specs
Here's details of 12 Kia Sedonas
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 2.2CRDi 3 MPV 5d 2199cc auto | £23,475 | Diesel | 199/F | 11.70 | Add to Car Bar | ||
| 2.2CRDi 3 MPV 5d 2199cc | £22,115 | Diesel | 179/E | 11.70 | Add to Car Bar | ||
| 2.9CRDi TS MPV 5d 2902cc auto (Band F) | £21,905 | 13D | Diesel | 224/F | 15.70 | Add to Car Bar | |
| 2.2CRDi 2 MPV 5d 2199cc auto | £21,475 | Diesel | 199/F | 11.70 | Add to Car Bar | ||
| 2.9CRDi TS MPV 5d 2902cc | £20,730 | 13D | Diesel | 206/F | 15.50 | 28 | Add to Car Bar |
| 2.2CRDi 2 MPV 5d 2199cc | £20,115 | Diesel | 179/E | 11.70 | Add to Car Bar | ||
| 2.9CRDi LS MPV 5d 2902cc auto (Band F) | £19,945 | 13D | Diesel | 224/F | 15.70 | Add to Car Bar | |
| 2.9CRDi LS MPV 5d 2902cc | £18,770 | 13D | Diesel | 206/F | 15.50 | 28 | Add to Car Bar |
| 2.2CRDi 1 MPV 5d 2199cc | £18,115 | Diesel | 179/E | 11.70 | Add to Car Bar | ||
| 2.9CRDi GS MPV 5d 2902cc auto (Band F) | £17,990 | 12D | Diesel | 224/F | 15.70 | Add to Car Bar | |
| 2.9CRDi GS MPV 5d 2902cc | £16,815 | 12D | Diesel | 206/F | 15.50 | 28 | Add to Car Bar |
| 2.7 V6 GS MPV 5d 2656cc | £15,110 | 12D | Petrol | 255/G | 14.50 | 19 | Add to Car Bar |







Open Car Bar