Specs
Here's details of 8 Kia Sorentos
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 2.5CRDi Titan Station Wagon 5d 2497cc auto | £25,735 | 13D | Diesel | 228/G | 11.90 | 26 | Add to Car Bar |
| 2.5CRDi XT Station Wagon 5d 2497cc auto | £25,245 | 13D | Diesel | 228/G | 11.90 | 26 | Add to Car Bar |
| 2.5CRDi Titan Station Wagon 5d 2497cc | £24,645 | 13D | Diesel | 209/F | 11.60 | 28 | Add to Car Bar |
| 2.5CRDi XT Station Wagon 5d 2497cc | £24,155 | 13D | Diesel | 209/F | 11.60 | 28 | Add to Car Bar |
| 2.5CRDi XS Station Wagon 5d 2497cc auto | £23,285 | 13D | Diesel | 228/G | 11.90 | 26 | Add to Car Bar |
| 2.5CRDi XS Station Wagon 5d 2497cc | £22,195 | 13D | Diesel | 209/F | 11.60 | 28 | Add to Car Bar |
| 2.5CRDi XE Station Wagon 5d 2497cc auto | £20,300 | 13D | Diesel | 228/G | 11.90 | 26 | Add to Car Bar |
| 2.5CRDi XE Station Wagon 5d 2497cc | £19,210 | 13D | Diesel | 209/F | 11.60 | 28 | Add to Car Bar |







Open Car Bar