Specs
Here's details of 9 Kia Sportages
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 2.0CRDi Titan Station Wagon 5d 1991cc 4WD | £18,060 | 11D | Diesel | 187/F | 12.00 | 32 | Add to Car Bar |
| 2.0CRDi XS Station Wagon 5d 1991cc auto 2WD | £16,790 | 10D | Diesel | 210/F | 15.10 | 27 | Add to Car Bar |
| 2.0CRDi XS Station Wagon 5d 1991cc 4WD | £16,790 | 10D | Diesel | 187/F | 12.00 | 32 | Add to Car Bar |
| 2.0CRDi XS Station Wagon 5d 1991cc 2WD | £15,850 | 10D | Diesel | 184/E | 11.10 | 32 | Add to Car Bar |
| 2.0 XS Station Wagon 5d 1975cc 4WD | £15,615 | 10D | Petrol | 194/F | 11.30 | 27 | Add to Car Bar |
| 2.0CRDi XE Station Wagon 5d 1991cc 4WD | £15,320 | 10D | Diesel | 187/F | 12.00 | 32 | Add to Car Bar |
| 2.0CRDi XE Station Wagon 5d 1991cc 2WD | £14,380 | 10D | Diesel | 184/E | 11.10 | 32 | Add to Car Bar |
| 2.0 XE Station Wagon 5d 1975cc 4WD | £14,145 | 10D | Petrol | 194/F | 11.30 | 27 | Add to Car Bar |
| 2.0 XE Station Wagon 5d 1975cc 2WD | £12,950 | 10D | Petrol | 190/F | 10.40 | 27 | Add to Car Bar |







Open Car Bar