Specs
Here's details of 7 Land Rover 90 Defenders
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 2.4TDi SVX Soft Top 3d 2401cc | £32,565 | 14U | Diesel | 266/G | 23 | Add to Car Bar | |
| 2.4TDi SVX Station Wagon 3d 2401cc | £30,440 | 14U | Diesel | 266/G | 23 | Add to Car Bar | |
| 2.4TDi XS Station Wagon 3d 2401cc | £25,456 | 13U | Diesel | 266/G | 23 | Add to Car Bar | |
| 2.4TDi County Station Wagon 3d 2401cc | £21,933 | 12U | Diesel | 266/G | 23 | Add to Car Bar | |
| 2.4TDi Station Wagon 3d 2401cc | £20,661 | 12U | Diesel | 266/G | 23 | Add to Car Bar | |
| 2.4TDi County Hard Top 3d 2401cc | £20,317 | 12U | Diesel | 266/G | 23 | Add to Car Bar | |
| 2.4TDi Hard Top Station Wagon 3d 2401cc | £18,918 | 12U | Diesel | 266/G | 23 | Add to Car Bar | |







Open Car Bar