Specs
2.7TD V6 SE Station Wagon 5d 2720cc auto
Price: £41601
Costs
Hide| List price | £41601 |
|---|---|
| Delivery charge | no data |
| 12 Months Road Tax | £150 |
| Insurance group | 14E |
| Running Costs (per mile) | no data |
Performance
Hide| Maximum Speed (MPH) | 120 |
|---|---|
| 0-60 MPH (seconds) | 11.90 |
| Litres / 100KM (urban) | 8 |
| Litres / 100KM (extra-urban) | 8 |
| Litres / 100KM (combined) | 10 |
| Miles per gallon (urban) | 22 |
| Miles per gallon (extra urban) | 34 |
| Miles per gallon (combined) | 28 |
Emissions
Hide| Euro emissions standard | 7 |
|---|---|
| Carbon dioxide (CO2) | 271 |
Dimensions and weight
Hide| Kerb weight (kg) | 2455 |
|---|---|
| Length (mm) | 4788 |
| Width (mm) | 2170 |
| Height (mm) | 1812 |
| Wheelbase | 2745 |
Technical
Hide| Number of doors | 5 |
|---|---|
| Cubic capacipty (CCs) | 2720 |
| Brake horse power (BHP) | 187 |
| Number of cylinders | V6 |
| Camshaft | DOHC |
| Number of valves | 4 |
| Fuel type | Diesel |
| Fuel aspiration | Turbocharged |
| Fuel delivery | Direct Injection |
| Driven wheels | Four Wheel Drive |
| Number of gears | 2x6 Speed |
| Transmission type | Automatic |
| Max torque (lb ft) | 325.00 |
| Max torque (NM) | 440 |
| Max torque RPM | 1900 |
| Fuel tank capacity (litres) | 84 |
Comfort
Hide| Adjustable Steering Column/Wheel (Electric Rake/Reach) | standard |
|---|---|
| Air-Conditioning | N/A |
| Climate Control | standard |
| Comfort Ventilated Front Seats | N/A |
| Cruise Control | standard |
| Cruise Control (Park Heating with Remote Control) | £979.00 |
| Cruise Control (Adaptive Cruise Control with Forward Alert) | £1400.00 |
| Electronic Climate Control | N/A |
| Electronic Climate Control | N/A |
| Leather Trim | N/A |
| Remote Audio Controls | N/A |
| Satellite Navigation | standard |
| Seat Adjustment | N/A |
| Seat Height Adjustment | N/A |
| Seat Lumbar Support | N/A |
| Seats Electric (Driver/Passenger) | standard |
| Seats Heated | N/A |
| Steering Wheel Mounted Controls | N/A |
| Telephone Equipment | N/A |
| Telephone Hands-Free System | N/A |
| Television | N/A |
| Trafficmaster | N/A |
| Upholstery Cloth | N/A |
| Upholstery Leather | standard |
| Upholstery Leather (Premium Leather) | £1100.00 |
Exterior
Hide| Adaptive Headlights | N/A |
|---|---|
| Adaptive Headlights | N/A |
| Alloy Wheels | standard |
| Alloy Wheels | £500.00 |
| Alloy Wheels | £1210.00 |
| Headlamp Wash | N/A |
| Heated Door Locks | N/A |
| Mirrors External | N/A |
| Spare Wheel | N/A |
| Sunroof Electric | £895.00 |
| Tailgate Window | N/A |
| Towing Equipment | N/A |
Safety and Security
Hide| Air Bag Anti-Submarine | N/A |
|---|---|
| Air Bag Driver | standard |
| Air Bag Passenger | standard |
| Air Bag Side | standard |
| Alarm | standard |
| Anti-Lock Brakes | standard |
| Anti-Roll Bar | N/A |
| Central Door Locking | standard |
| Exterior Lighting | N/A |
| Fire Extinguisher | N/A |
| Front Fog Lights | N/A |
| Head Air Bags | standard |
| Immobiliser | N/A |
| Parking Aid | standard |
| Parking Aid | £289.00 |
| Parking Aid | £260.00 |
| Parking Aid | £587.00 |
| Power-Assisted Steering | standard |
| Roll Bar | N/A |
| Seat - ISOFIX Anchorage Point | N/A |
| Seat Belt Pre-Tensioners | N/A |
| Side Impact Bars | N/A |
| Third Brake Light | N/A |
| Torch Key | N/A |
| Tracker | N/A |
| Traction Control System | standard |
| Tyre Pressure Control | N/A |
| Whiplash Protection System | N/A |
Other
Hide| Air Suspension | N/A |
|---|---|
| Catalytic Converter | N/A |
| Computer Controlled Suspension | N/A |
| Heavy-Duty Suspension | N/A |
| Off-Road Suspension | N/A |
| Self-Levelling Suspension | N/A |
| Warranty | N/A |








Open Car Bar